Sports.com
College Basketball March Mayahm Picks College Basketball March Mayahm Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NCAA BK Scores Matchups Teams Standings Schedules News Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Stats - Iskoe's Spreadsheet  

2008 NCAA BASKETBALL TEAM STATS BY ANDY ISKOE
  CONF   Sked  
  ADJ RAW CONF   CONF   Strgth  
  TOTAL PERF PERF ADJ PURE S/U S/U AVE AVE AVE P/S P/S P/S   PURE ADJ   Sked Conf R/N R/N
Rank Team POWER NDEX NDEX RTG RTG W L P F P A MGN W L P HCV AOPR AOPR ALPA ARVL Strgth Comp W L
9 Connecticut 136.08 165.50 106.94 109.00 73.02 12 1 81.0 61.6 19.4 5 4 0 8.77 87.54 110.10 -12.6 0.2 106.94 20.12 5 0
7 West Virginia 137.03 167.71 108.36 109.40 73.39 11 2 76.1 56.2 19.9 5 5 0 7.40 88.46 111.81 -7.8 8.0 110.79 22.29 5 2
19 Ohio State 126.95 156.77 98.35 100.80 66.91 10 2 66.2 57.6 8.6 4 5 0 6.78 89.75 114.27 -5.9 -1.7 112.14 22.64 2 1
8 Michigan State 131.68 159.19 98.96 103.20 69.32 11 2 78.6 67.1 11.5 6 4 0 14.21 87.46 113.79 -8.6 -2.1 111.95 24.95 7 1
126 Georgia 110.33 143.56 89.27 94.25 59.35 9 5 68.9 64.2 4.7 5 4 0 7.02 84.57 103.96 -2.8 -4.6 103.96 19.39 1 3
70 Georgia Tech 117.48 154.72 93.69 100.10 61.83 8 5 75.7 67.7 8.0 3 6 0 9.98 85.69 108.42 -7.3 -4.8 107.10 21.43 2 2
84 Miami-Ohio 118.85 135.89 91.95 81.07 62.87 7 4 63.5 61.1 2.4 5 4 0 9.50 89.55 115.29 1.3 0.9 115.29 25.74 4 4
129 Dayton 122.16 143.08 98.81 93.33 67.93 13 1 68.9 56.3 12.6 5 5 0 11.78 86.21 105.08 -7.7 0.6 105.08 18.87 4 1
76 Rhode Island 123.35 145.94 97.10 91.70 66.30 10 4 81.4 71.8 9.6 6 2 1 9.39 87.50 110.94 2.1 5.8 110.94 23.44 4 4
214 Toledo 97.24 117.51 77.88 67.99 49.79 2 11 57.8 67.0 -9.2 3 8 0 11.03 87.08 108.51 7.1 -2.5 108.51 21.43 1 8
288 Brown 102.36 115.80 81.07 69.91 55.21 5 7 65.7 70.8 -5.1 1 4 0 3.92 86.17 106.20 8.9 -5.1 106.20 20.03 1 6
37 Virginia 116.26 153.79 90.88 98.22 59.92 6 5 76.2 72.5 3.7 2 4 0 9.05 87.18 111.79 3.8 0.0 110.34 23.24 1 2
122 Northern Iowa 111.10 134.46 86.40 83.69 58.59 8 6 67.3 65.4 1.9 3 7 0 6.51 84.50 107.46 0.7 -2.1 106.64 22.37 2 4
93 Creighton 123.85 144.40 99.10 93.60 68.50 12 3 75.6 63.9 11.7 8 3 0 10.97 87.40 107.60 -6.0 1.9 106.22 18.97 4 3
27 Villanova 128.76 160.30 102.33 105.50 69.50 12 2 74.0 59.1 14.9 5 5 0 6.54 87.43 109.40 -10.2 1.9 107.81 20.89 2 2
74 Seton Hall 114.41 147.47 90.09 96.98 60.98 9 5 76.4 71.6 4.8 4 5 0 3.52 85.29 106.67 0.9 -1.8 102.52 18.94 3 3
55 Texas Christian 117.61 146.56 91.80 90.99 60.99 9 5 65.1 58.3 6.8 6 4 0 11.54 85.00 109.76 2.4 3.5 109.27 24.35 2 4
28 Texas Tech 119.01 152.83 92.47 99.96 62.76 10 4 83.4 77.5 5.9 2 5 0 15.23 86.57 109.73 -1.2 -7.9 109.73 23.16 1 4
105 Illinois State 125.31 145.14 101.53 95.61 70.51 14 0 77.4 62.8 14.6 8 2 0 7.80 86.93 105.44 -7.0 6.2 102.80 16.71 6 0
114 Bradley 110.37 134.25 87.01 84.18 59.08 9 5 68.4 68.1 0.3 5 5 0 9.15 86.71 108.85 1.9 1.2 107.89 21.34 4 4
118 Alabama 113.93 144.88 92.76 97.58 62.68 10 3 74.1 63.8 10.3 5 4 0 14.36 82.46 99.68 -10.1 -3.4 99.68 17.22 2 1
25 Clemson 132.79 164.82 104.63 110.10 71.81 14 0 82.7 63.5 19.2 5 4 0 9.14 85.43 107.32 -10.1 5.9 105.62 20.62 4 0
3 Texas 133.43 165.29 101.88 107.50 70.25 11 2 73.7 59.9 13.8 6 4 0 11.97 88.08 114.29 -10.5 2.0 114.29 26.21 4 2
94 Arkansas 122.75 152.31 99.30 103.00 68.08 11 1 82.7 68.9 13.8 4 2 0 15.88 85.50 103.61 -2.4 3.2 103.61 18.11 1 1
41 Purdue 130.02 158.95 102.53 103.10 69.21 11 3 73.7 57.1 16.6 5 6 0 8.13 85.93 108.45 -13.6 0.0 107.19 21.65 2 1
95 Penn State 119.33 151.18 96.50 98.96 65.06 12 3 71.8 60.5 11.3 6 2 0 10.95 85.20 105.98 -1.1 4.1 103.22 18.76 3 2
67 Texas-El Paso 116.40 143.13 93.31 89.66 62.46 8 5 77.8 73.8 4.0 7 3 0 15.08 89.31 111.93 -0.1 1.6 111.93 22.62 2 4
44 New Mexico 121.90 150.19 97.00 93.90 63.90 9 6 74.1 66.1 8.0 5 7 1 9.13 89.00 112.19 -6.6 -1.0 111.35 22.71 2 5
96 Louisiana State 121.82 154.46 101.72 101.80 66.90 12 1 76.9 59.1 17.8 3 2 0 6.53 83.92 101.76 -11.6 0.2 101.76 17.84 0 1
50 Utah 118.89 146.71 94.19 93.91 63.91 9 5 72.8 65.4 7.4 8 5 0 8.63 86.79 109.31 -5.5 2.5 108.80 21.95 4 3
96 Siena College 119.80 136.02 94.50 82.67 64.17 10 4 73.4 67.4 6.0 4 7 1 3.90 88.50 111.52 -6.2 -0.8 114.93 24.83 3 4
13 Kansas 131.11 162.15 102.85 107.20 70.01 10 3 79.8 63.8 16.0 5 3 0 7.48 86.85 108.95 -8.6 -1.1 108.95 22.10 0 1
Updated Tue Jan 6 2:55 PM EDT
-- Explanation of Data Items --
TOTAL POWER: Team's Comprehensive Overall Power Rating that accounts for the Team's own Conference affiliation and that of the teams it has played
RNK: Team's Rank amongst 336 Division I teams combining the Team's Overall Power Rating and its Schedule Difficulty
CONF ADJ PERF NDEX: Team's Adjusted Performance Rating as adjusted for its own conference strength and that of its opponents
RAW PERF NDEX: Team's Raw Performance Index unadjusted for conference strength
CONF ADJ RTG: Team's Power Rating as adjusted for Conference affiliation
PURE RTG: Team's Pure Unadjusted Power Rating
SUW SUL: Overall Straight Up Wins and Losses
AVE P F P A MGN: Average Points Scored, Allowed and Margin
PSW PSL PSP: Pointspread Wins, Losses and Pushes
HCV: Home Court Value
PURE AOPR: Average Opponents' Power Rating
CONF ADJ AOPR: Opponents' Power Rating adjusted for their Conference strength
LINE POWR: Power Rating based upon Average Line Played Against and Average Result Versus Line
ALPA: Average Line Played Against for lined games
ARVL: Average Result Versus Line for lined games
Sked Strength: Non Conference Schedule Strength
Sked Strgth Conf Comp: Opponents' Conference Strength component of Non Conference Conf Comp Schedule Strength
R/N W R/N L: Road and Neutral Site Wins and Losses
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
AFL
UFC
WNBA
CFL
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Sportsbooks
Sportsbook.com
Bodog
Sports.com
PlayersOnly.com
SBG Global.com
Superbook.com
Sportbet.com
SPORTSBETTING.COM
RaceBook.com
AllStar.com
Brobury Sports
All Horse Racing
Betting Tools
Live Odds
Parlay Calculator
VI Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Contact Us
User Feedback