Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NCAA FB Scores Matchups Teams Standings Schedules News
 
 · Latest News
 · Player Updates
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Against the Spread Rankings  

ATS RANKINGS
  Straight-Up Against The Spread Over/Under
Team Total Home Away Total Home Away Total Home Away
Air Force 7-4 5-1 2-3 6-3-1 3-2-0 3-1-1 2-6-0 0-3-0 2-3-0
Akron 2-9 2-3 0-6 3-7-0 1-3-0 2-4-0 5-5-0 3-1-0 2-4-0
Alabama 10-0 6-0 4-0 7-3-0 3-3-0 4-0-0 4-5-0 2-3-0 2-2-0
Alabama-Birmingham 5-5 3-1 2-4 5-5-0 3-1-0 2-4-0 4-4-0 2-1-0 2-3-0
Arizona State 4-6 3-3 1-3 5-4-0 4-1-0 1-3-0 1-7-0 1-4-0 0-3-0
Arizona 6-3 5-0 1-3 4-4-0 3-1-0 1-3-0 4-3-0 1-2-0 3-1-0
Arkansas 6-4 5-1 1-3 5-4-0 3-2-0 2-2-0 2-4-0 2-1-0 0-3-0
Arkansas State 2-7 2-2 0-5 2-6-0 1-2-0 1-4-0 0-2-0 0-0-0 0-2-0
Army 4-6 3-3 1-3 2-7-0 1-4-0 1-3-0 2-6-0 1-4-0 1-2-0
Auburn 7-4 6-1 1-3 5-5-0 4-2-0 1-3-0 6-4-0 5-1-0 1-3-0
Ball State 1-10 0-6 1-4 5-5-0 1-4-0 4-1-0 3-5-0 1-3-0 2-2-0
Baylor 4-6 2-4 2-2 4-5-0 1-4-0 3-1-0 2-4-0 1-2-0 1-2-0
Boise State 11-0 5-0 6-0 8-2-0 4-0-0 4-2-0 4-3-0 0-2-0 4-1-0
Boston College 7-3 6-0 1-3 6-2-1 5-0-0 1-2-1 4-5-0 3-2-0 1-3-0
Bowling Green State 6-5 2-3 4-2 6-5-0 2-3-0 4-2-0 5-6-0 3-2-0 2-4-0
Brigham Young 8-2 2-2 6-0 4-5-1 0-3-1 4-2-0 6-3-0 2-2-0 4-1-0
SUNY-Buffalo 4-7 2-4 2-3 4-6-0 1-4-0 3-2-0 5-4-0 3-2-0 2-2-0
California 7-3 4-2 3-1 4-5-0 2-3-0 2-2-0 3-5-0 1-3-0 2-2-0
Central Florida 6-4 5-1 1-3 7-2-0 3-2-0 4-0-0 2-5-1 1-3-1 1-2-0
Central Michigan 9-2 4-0 5-2 8-2-0 3-0-0 5-2-0 3-5-0 2-0-0 1-5-0
Cincinnati 10-0 5-0 5-0 5-4-0 1-3-0 4-1-0 3-4-0 1-2-0 2-2-0
Clemson 7-3 5-1 2-2 7-2-0 4-1-0 3-1-0 3-4-0 1-3-0 2-1-0
Colorado 3-8 3-2 0-6 6-5-0 3-2-0 3-3-0 5-4-0 3-2-0 2-2-0
Colorado State 3-7 2-3 1-4 3-5-1 2-2-0 1-3-1 4-4-0 2-2-0 2-2-0
Connecticut 4-5 2-2 2-3 6-1-1 1-1-1 5-0-0 5-3-0 2-1-0 3-2-0
Duke 5-5 2-3 3-2 4-3-1 1-1-1 3-2-0 4-3-1 1-1-1 3-2-0
East Carolina 6-4 3-1 3-3 4-4-1 1-1-1 3-3-0 4-4-0 1-2-0 3-2-0
Eastern Michigan 0-11 0-5 0-6 3-8-0 1-4-0 2-4-0 4-5-0 1-4-0 3-1-0
Florida Atlantic 3-6 1-3 2-3 3-6-0 1-3-0 2-3-0 1-1-0 0-1-0 1-0-0
Florida 10-0 6-0 4-0 3-5-1 2-3-0 1-2-1 2-3-0 2-1-0 0-2-0
Florida International 3-7 2-2 1-5 5-5-0 2-2-0 3-3-0 2-2-0 0-1-0 2-1-0
Florida State 5-5 2-3 3-2 3-6-0 0-4-0 3-2-0 8-1-0 3-1-0 5-0-0
Fresno State 6-4 3-1 3-3 5-4-0 0-3-0 5-1-0 3-4-0 1-1-0 2-3-0
Georgia 6-4 4-1 2-3 3-6-0 1-3-0 2-3-0 4-5-0 1-3-0 3-2-0
Georgia Tech 10-1 5-0 5-1 7-3-0 2-2-0 5-1-0 3-5-1 0-3-0 3-2-1
Hawaii 4-6 3-2 1-4 4-5-0 1-3-0 3-2-0 3-2-0 2-0-0 1-2-0
Houston 8-2 4-0 4-2 5-3-1 2-0-1 3-3-0 5-4-0 1-2-0 4-2-0
Idaho 7-4 4-1 3-3 7-4-0 3-2-0 4-2-0 6-4-0 2-3-0 4-1-0
Illinois 3-7 2-4 1-3 3-6-0 1-4-0 2-2-0 2-7-0 1-4-0 1-3-0
Indiana 4-7 3-2 1-5 7-3-0 3-1-0 4-2-0 5-2-0 1-2-0 4-0-0
Iowa 9-2 5-1 4-1 7-3-0 2-3-0 5-0-0 3-4-0 2-0-0 1-4-0
Iowa State 6-5 4-3 2-2 6-4-0 3-3-0 3-1-0 2-8-0 0-6-0 2-2-0
Kansas 5-5 4-2 1-3 2-7-0 1-4-0 1-3-0 5-3-0 4-1-0 1-2-0
Kansas State 6-5 5-1 1-4 5-4-0 3-1-0 2-3-0 2-6-0 1-3-0 1-3-0
Kent State 5-5 3-2 2-3 6-3-0 3-1-0 3-2-0 4-4-0 3-1-0 1-3-0
Kentucky 6-4 3-3 3-1 5-4-0 1-4-0 4-0-0 4-4-0 3-1-0 1-3-0
Louisiana State 8-2 5-1 3-1 4-4-2 3-1-2 1-3-0 3-5-0 0-4-0 3-1-0
Louisiana Tech 3-7 3-1 0-6 5-4-0 3-0-0 2-4-0 3-4-0 1-1-0 2-3-0
Louisiana-Lafayette 5-5 3-1 2-4 4-5-0 1-2-0 3-3-0 1-3-0 1-1-0 0-2-0
Louisiana-Monroe 6-4 4-0 2-4 5-4-0 2-1-0 3-3-0 2-1-0 0-1-0 2-0-0
Louisville 4-6 4-1 0-5 4-4-1 2-2-0 2-2-1 2-5-0 0-4-0 2-1-0
Marshall 5-5 3-2 2-3 6-3-0 2-2-0 4-1-0 1-7-0 0-4-0 1-3-0
Maryland 2-8 2-4 0-4 2-6-1 1-4-0 1-2-1 4-4-0 1-3-0 3-1-0
Memphis 2-8 2-4 0-4 1-8-0 1-4-0 0-4-0 2-5-1 2-3-0 0-2-1
Miami-Florida 7-3 4-1 3-2 5-4-0 3-1-0 2-3-0 5-4-0 2-2-0 3-2-0
Miami-Ohio 1-11 1-5 0-6 5-7-0 3-3-0 2-4-0 4-5-0 1-3-0 3-2-0
Michigan State 6-5 4-2 2-3 4-5-1 2-3-0 2-2-1 5-4-0 1-3-0 4-1-0
Michigan 5-6 5-2 0-4 4-6-0 3-3-0 1-3-0 6-4-0 4-2-0 2-2-0
Middle Tennessee State 7-3 4-1 3-2 7-3-0 4-1-0 3-2-0 1-3-0 0-1-0 1-2-0
Minnesota 6-5 4-3 2-2 4-6-0 3-3-0 1-3-0 6-3-0 5-1-0 1-2-0
Mississippi 7-3 5-1 2-2 5-3-0 3-1-0 2-2-0 3-4-0 1-2-0 2-2-0
Mississippi State 4-6 1-5 3-1 5-4-0 2-3-0 3-1-0 4-3-0 2-2-0 2-1-0
Missouri 6-4 2-3 4-1 4-5-0 0-4-0 4-1-0 2-7-0 1-3-0 1-4-0
Navy 8-3 5-1 3-2 5-4-1 2-2-1 3-2-0 4-5-0 1-3-0 3-2-0
Nebraska 7-3 4-2 3-1 7-3-0 4-2-0 3-1-0 1-6-0 0-3-0 1-3-0
Nevada 7-3 5-1 2-2 5-5-0 4-2-0 1-3-0 4-5-0 2-3-0 2-2-0
New Mexico 0-10 0-5 0-5 3-7-0 1-4-0 2-3-0 2-4-0 1-2-0 1-2-0
New Mexico State 3-7 2-3 1-4 3-5-1 1-3-0 2-2-1 1-3-0 1-2-0 0-1-0
North Carolina State 4-6 4-3 0-3 3-5-0 2-3-0 1-2-0 7-1-0 4-1-0 3-0-0
North Carolina 7-3 5-2 2-1 4-4-0 3-2-0 1-2-0 3-5-0 3-2-0 0-3-0
North Texas 2-8 1-4 1-4 4-6-0 2-3-0 2-3-0 3-1-0 2-0-0 1-1-0
Northern Illinois 7-3 5-1 2-2 5-4-0 3-2-0 2-2-0 3-4-1 2-2-0 1-2-1
Northwestern 7-4 4-2 3-2 4-6-0 0-5-0 4-1-0 3-4-1 2-1-1 1-3-0
Notre Dame 6-4 5-2 1-2 3-7-0 2-5-0 1-2-0 4-5-0 3-3-0 1-2-0
Ohio 7-3 2-2 5-1 5-4-0 1-2-0 4-2-0 4-5-0 0-3-0 4-2-0
Ohio State 9-2 6-1 3-1 8-3-0 5-2-0 3-1-0 2-5-1 2-3-0 0-2-1
Oklahoma 6-4 5-1 1-3 3-5-1 2-3-0 1-2-1 0-6-0 0-2-0 0-4-0
Oklahoma State 9-2 6-2 3-0 5-4-1 3-4-0 2-0-1 4-6-0 3-4-0 1-2-0
Oregon 8-2 6-0 2-2 7-3-0 5-1-0 2-2-0 5-3-0 3-1-0 2-2-0
Oregon State 7-3 4-2 3-1 5-4-0 2-3-0 3-1-0 3-5-0 3-2-0 0-3-0
Penn State 9-2 6-2 3-0 4-6-0 1-6-0 3-0-0 1-7-1 0-6-0 1-1-1
Pittsburgh 9-1 6-0 3-1 6-3-0 3-2-0 3-1-0 3-5-0 1-3-0 2-2-0
Purdue 4-7 3-4 1-3 5-5-1 3-3-1 2-2-0 5-5-1 2-4-1 3-1-0
Rice University 1-9 1-4 0-5 3-6-1 1-3-1 2-3-0 7-3-0 3-2-0 4-1-0
Rutgers 7-2 4-2 3-0 4-3-0 1-3-0 3-0-0 2-5-0 1-3-0 1-2-0
San Diego State 4-6 3-3 1-3 3-5-1 1-3-1 2-2-0 3-3-1 2-1-0 1-2-1
San Jose State 1-8 1-3 0-5 2-6-0 1-2-0 1-4-0 3-2-0 2-1-0 1-1-0
South Carolina 6-5 5-1 1-4 6-4-0 3-2-0 3-2-0 4-5-0 2-2-0 2-3-0
South Florida 6-3 3-1 3-2 3-4-0 1-1-0 2-3-0 4-3-0 2-0-0 2-3-0
Southern California 7-3 3-1 4-2 2-8-0 1-3-0 1-5-0 3-4-0 1-0-0 2-4-0
Southern Methodist 6-4 4-1 2-3 5-4-0 2-2-0 3-2-0 4-2-1 3-1-0 1-1-1
Southern Mississippi 6-4 5-0 1-4 4-4-1 2-2-0 2-2-1 3-5-0 1-2-0 2-3-0
Stanford 7-3 5-0 2-3 7-3-0 5-0-0 2-3-0 5-4-1 2-3-0 3-1-1
Syracuse 3-7 3-4 0-3 5-4-0 3-3-0 2-1-0 2-6-0 2-4-0 0-2-0
Temple 8-2 4-1 4-1 7-2-0 2-2-0 5-0-0 6-3-0 3-1-0 3-2-0
Tennessee 5-5 5-2 0-3 6-4-0 4-3-0 2-1-0 4-4-0 3-2-0 1-2-0
Texas A&M 5-5 4-2 1-3 4-5-1 3-2-1 1-3-0 6-3-0 3-3-0 3-0-0
Texas Christian 10-0 5-0 5-0 7-2-0 3-1-0 4-1-0 1-3-0 0-0-0 1-3-0
Texas 10-0 6-0 4-0 4-5-1 1-4-1 3-1-0 2-4-0 1-2-0 1-2-0
Texas Tech 6-4 5-1 1-3 5-4-0 3-2-0 2-2-0 3-5-0 3-1-0 0-4-0
Texas-El Paso 3-7 2-3 1-4 4-6-0 2-3-0 2-3-0 6-3-0 2-2-0 4-1-0
Toledo 5-6 3-3 2-3 5-6-0 3-3-0 2-3-0 6-3-0 3-2-0 3-1-0
Troy State 7-3 4-0 3-3 5-5-0 4-0-0 1-5-0 2-3-0 1-2-0 1-1-0
Tulane 3-7 2-4 1-3 2-7-0 1-4-0 1-3-0 2-5-0 2-3-0 0-2-0
Tulsa 4-6 1-4 3-2 4-4-1 2-2-0 2-2-1 2-5-0 2-1-0 0-4-0
UCLA 5-5 3-2 2-3 5-5-0 2-3-0 3-2-0 1-7-1 1-3-1 0-4-0
UNLV 4-7 3-3 1-4 3-7-0 2-3-0 1-4-0 4-4-0 2-3-0 2-1-0
Utah State 3-8 3-2 0-6 7-3-0 3-1-0 4-2-0 5-5-0 2-2-0 3-3-0
Utah 8-2 5-0 3-2 3-7-0 2-3-0 1-4-0 2-5-0 1-2-0 1-3-0
Vanderbilt 2-9 1-5 1-4 3-6-1 0-5-0 3-1-1 2-7-0 1-4-0 1-3-0
Virginia 3-7 1-5 2-2 4-4-1 1-3-1 3-1-0 4-5-0 2-3-0 2-2-0
Virginia Tech 7-3 4-2 3-1 4-5-1 3-3-0 1-2-1 4-5-0 3-3-0 1-2-0
Wake Forest 4-7 4-3 0-4 4-6-0 3-3-0 1-3-0 5-5-0 4-2-0 1-3-0
Washington 3-7 3-2 0-5 5-5-0 3-2-0 2-3-0 6-4-0 4-1-0 2-3-0
Washington State 1-9 1-4 0-5 5-5-0 2-3-0 3-2-0 0-1-2 0-1-2 0-0-0
West Virginia 7-3 6-0 1-3 3-6-0 1-4-0 2-2-0 4-2-0 2-0-0 2-2-0
Western Kentucky 0-10 0-5 0-5 4-5-0 2-2-0 2-3-0 2-1-0 1-1-0 1-0-0
Western Michigan 5-6 3-1 2-5 3-7-0 1-2-0 2-5-0 3-6-0 2-1-0 1-5-0
Wisconsin 8-2 6-1 2-1 4-5-0 3-3-0 1-2-0 5-3-1 3-2-1 2-1-0
Wyoming 5-5 3-2 2-3 7-2-0 3-1-0 4-1-0 4-3-0 3-1-0 1-2-0
 
Updated: Sat, Nov 21, 2009 at 3:15 AM EDT
 
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
 
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
AllStar.com
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
VI Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback