Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NCAA FB Scores Matchups Teams Standings Schedules News
 
 · Latest News
 · Player Updates
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Las Vegas Line Movements  

South Carolina Gamecocks @ North Carolina State Wolfpack
 
 Game Date:   Thursday, September 03, 2009
 Game Time:   7:00 PM
 
 
ATLANTIS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
08/07 4:56pm NCST-160 SCAR+140 NCST-3.5 -110 SCAR+3.5 -110        
08/07 4:57pm NCST XX SCAR XX NCSTXX -110 SCARXX -110 XX XX        
08/18 2:44pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110        
08/20 2:39pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 44.5 44.5        
08/22 10:57am NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 45.0 45.0        
08/22 4:25pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 45.5 45.5        
08/25 11:42am NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 46.0 46.0        
08/25 8:44pm NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110 46.0 46.0        
08/30 12:15pm NCST XX SCAR XX NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
09/02 6:07pm NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/02 6:14pm NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5        
09/03 10:59am NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/03 11:38am NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/03 5:15pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5        
09/03 6:16pm NCST-190 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 46.5 46.5        
09/03 6:36pm NCST-210 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5        
09/03 6:58pm NCST-210 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0        
09/03 7:03pm NCST-210 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0        
09/03 8:18pm NCST-210 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0     NCST-3.0 SCAR+3.0
 
 
CAESARS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
08/15 12:54pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110        
08/20 4:51pm NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110        
08/22 6:08pm NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110 46.0 46.0        
08/23 4:03pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 46.0 46.0        
08/24 7:03pm NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110 46.0 46.0        
08/31 11:09pm NCST XX SCAR XX NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
09/01 4:53pm NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/02 2:27pm NCST-210 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/02 4:52pm NCST-210 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0        
09/02 8:12pm NCST-210 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5        
09/03 12:34pm SCARXX NCSTXX    
09/03 12:59pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 NCST-3.0 SCAR+3.0    
09/03 1:30pm NCST-210 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 2:12pm NCST XX SCAR XX NCSTXX -110 SCARXX -110 XX XX NCST-3.0 SCAR+3.0    
09/03 2:13pm NCST-210 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 2:46pm NCST-210 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 4:50pm NCST-210 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 4:51pm NCST-210 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 5:44pm NCST-210 SCAR+175 NCST-4.0 -110 SCAR+4.0 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 6:08pm NCST-200 SCAR+170 NCST-4.0 -110 SCAR+4.0 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 6:32pm NCST-200 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 6:42pm NCST-185 SCAR+165 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 6:55pm NCST-185 SCAR+165 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 6:58pm NCST-185 SCAR+165 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 7:01pm NCST-185 SCAR+165 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 7:04pm NCST-185 SCAR+165 NCST-5.0 -110 SCAR+5.0 -110 47.5 47.5 NCST-2.5 SCAR+2.5    
09/03 8:18pm NCST-185 SCAR+165 NCST-5.0 -110 SCAR+5.0 -110 47.5 47.5 NCST-2.5 SCAR+2.5 NCST-3.0 SCAR+3.0
09/03 8:26pm NCST-185 SCAR+165 NCST-5.0 -110 SCAR+5.0 -110 47.5 47.5 NCST-2.5 SCAR+2.5 NCST-3.0 SCAR+3.0
09/03 8:31pm NCST-185 SCAR+165 NCST-5.0 -110 SCAR+5.0 -110 47.5 47.5 NCST-2.5 SCAR+2.5 NCST-3.0 SCAR+3.0
 
 
CAL NEVA LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
08/18 11:16am NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110        
08/29 2:23pm NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110        
08/30 12:06pm NCST XX SCAR XX NCST-4.5 -110 SCAR+4.5 -110        
08/31 11:52am NCST-200 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
09/03 1:15pm NCST-210 SCAR+180 NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
09/03 4:13pm NCST-210 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/03 4:50pm NCST-220 SCAR+190 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/03 4:51pm NCST-210 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/03 5:47pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/03 5:57pm NCST-200 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
09/03 6:33pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/03 6:35pm NCST-210 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5        
09/03 6:57pm NCST-210 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0        
09/03 7:00pm NCST-220 SCAR+190 NCST-5.0 -110 SCAR+5.0 -110 47.5 47.5        
 
 
GOLDEN NUGGET LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
08/07 3:28pm NCST XX SCAR XX NCSTXX SCARXX XX XX        
08/10 1:42pm NCST XX SCAR XX NCST-3.0 -110 SCAR+3.0 -110        
08/19 11:00am NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110        
08/26 3:01pm NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110        
08/30 12:08pm NCST XX SCAR XX NCST-4.5 -110 SCAR+4.5 -110        
09/01 1:03pm NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110        
09/01 3:40pm NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/02 3:09pm NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0        
09/02 7:52pm NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/02 11:49pm NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5        
09/03 10:41am SCARXX NCSTXX    
09/03 10:43am SCARXX NCSTXX SCARXX NCSTXX
09/03 12:49pm NCST XX SCAR XX NCST-4.5 -110 SCAR+4.5 -110 NCST-2.5 SCAR+2.5 NCSTXX SCARXX
09/03 1:54pm NCST-220 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5 NCST-2.5 SCAR+2.5 NCSTXX SCARXX
09/03 5:58pm NCST-200 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 46.5 46.5 NCST-2.5 SCAR+2.5 NCSTXX SCARXX
09/03 6:42pm NCST-200 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 46.5 46.5 NCST-3.0 SCAR+3.0 NCSTXX SCARXX
09/03 6:59pm NCST-200 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0 NCSTXX SCARXX
09/03 8:17pm NCST-200 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0 NCST-3.0 SCAR+3.0
 
 
HILTON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
08/09 4:40pm NCST XX SCAR XX NCST-3.0 -110 SCAR+3.0 -110        
08/09 10:47pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110        
08/10 11:21am NCST XX SCAR XX NCST-3.0 -110 SCAR+3.0 -110        
08/10 11:49am NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110        
08/10 11:52am NCST XX SCAR XX NCST-3.0 -110 SCAR+3.0 -110        
08/10 2:36pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110        
08/19 9:35am NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110        
08/22 2:49pm NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110 45.0 45.0        
08/22 4:08pm NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110 46.0 46.0        
08/23 3:57pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 46.0 46.0        
08/25 8:16am NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110 46.0 46.0        
08/30 11:56am NCST XX SCAR XX NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
08/31 9:12am NCST XX SCAR XX NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
09/01 8:15am NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/01 1:08pm NCST-190 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
09/01 1:10pm NCST-180 SCAR+160 NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
09/01 4:48pm NCST-190 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
09/02 11:37am NCST-200 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 46.0 46.0        
09/02 12:48pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/02 3:09pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5        
09/02 4:11pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5 NCST-2.5 SCAR+2.5    
09/02 7:14pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5 NCST-2.5 SCAR+2.5    
09/03 9:29am NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5        
09/03 1:24pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0        
09/03 1:50pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 2:28pm NCST-200 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 2:57pm NCST-190 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 5:36pm NCST-190 SCAR+170 NCST-4.0 -110 SCAR+4.0 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 5:57pm NCST-190 SCAR+170 NCST-4.0 -110 SCAR+4.0 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 6:32pm NCST-200 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-2.5 SCAR+2.5    
09/03 6:33pm NCST-200 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 6:57pm NCST-200 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 47.5 47.5 NCST-3.0 SCAR+3.0    
09/03 7:00pm NCST-210 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 48.0 48.0 NCST-3.0 SCAR+3.0    
09/03 8:17pm NCST-210 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 48.0 48.0 NCST-3.0 SCAR+3.0 NCST-3.0 SCAR+3.0
 
 
IMPERIAL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
08/15 12:54pm NCST XX SCAR XX        
08/20 4:51pm NCST XX SCAR XX        
08/22 6:08pm NCST XX SCAR XX 46.0 46.0        
08/23 4:03pm NCST XX SCAR XX 46.0 46.0        
08/24 7:03pm NCST XX SCAR XX 46.0 46.0        
08/31 11:09pm NCST XX SCAR XX 46.0 46.0        
09/01 4:53pm NCST XX SCAR XX 46.0 46.0        
09/02 2:27pm NCST-210 SCAR+175 46.0 46.0        
09/02 4:52pm NCST-210 SCAR+175 47.0 47.0        
09/02 8:12pm NCST-210 SCAR+175 46.5 46.5        
09/03 12:34pm SCARXX NCSTXX    
09/03 12:59pm NCST XX SCAR XX SCAR-3.0 NCST+3.0    
09/03 1:30pm NCST-210 SCAR+175 47.0 47.0 SCAR-3.0 NCST+3.0    
09/03 2:12pm NCST XX SCAR XX XX XX SCAR-3.0 NCST+3.0    
09/03 2:13pm NCST-210 SCAR+175 47.0 47.0 SCAR-3.0 NCST+3.0    
09/03 2:46pm NCST-210 SCAR+175 47.0 47.0 SCAR-3.0 NCST+3.0    
09/03 4:50pm NCST-210 SCAR+175 47.0 47.0 SCAR-3.0 NCST+3.0    
09/03 4:51pm NCST-210 SCAR+175 47.0 47.0 SCAR-2.5 NCST+2.5    
09/03 5:44pm NCST-210 SCAR+175 47.0 47.0 SCAR-2.5 NCST+2.5    
09/03 6:08pm NCST-200 SCAR+170 47.0 47.0 SCAR-2.5 NCST+2.5    
09/03 6:32pm NCST-200 SCAR+170 47.0 47.0 SCAR-2.5 NCST+2.5    
09/03 6:42pm NCST-185 SCAR+165 47.0 47.0 SCAR-2.5 NCST+2.5    
09/03 6:55pm NCST-185 SCAR+165 47.0 47.0 SCAR-2.5 NCST+2.5    
09/03 6:58pm NCST-185 SCAR+165 47.0 47.0 SCAR-2.5 NCST+2.5    
09/03 7:01pm NCST-185 SCAR+165 47.0 47.0 SCAR-2.5 NCST+2.5    
09/03 7:04pm NCST-185 SCAR+165 47.5 47.5 SCAR-2.5 NCST+2.5    
09/03 8:18pm NCST-185 SCAR+165 47.5 47.5 SCAR-2.5 NCST+2.5 SCAR-3.0 NCST+3.0
09/03 8:26pm NCST-185 SCAR+165 47.5 47.5 SCAR-2.5 NCST+2.5 SCAR-3.0 NCST+3.0
09/03 8:31pm NCST-185 SCAR+165 47.5 47.5 SCAR-2.5 NCST+2.5 SCAR-3.0 NCST+3.0
 
 
LEROYS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
08/12 11:02am NCST XX SCAR XX NCST-3.0 -110 SCAR+3.0 -110        
08/13 11:40am NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110        
08/19 11:47am NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110        
08/30 3:43pm NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110        
08/31 8:08pm NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110        
09/02 11:05am NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/02 11:07am NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/02 3:43pm NCST XX SCAR XX NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0 NCST-2.5 SCAR+2.5    
09/02 3:46pm NCST-180 SCAR+160 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0 NCST-2.5 SCAR+2.5    
09/02 3:48pm NCST-200 SCAR+170 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0 NCST-2.5 SCAR+2.5    
09/02 3:52pm NCST-200 SCAR+170 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0 NCST-2.5 SCAR+2.5    
09/02 3:59pm NCST-210 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0 NCST-2.5 SCAR+2.5    
09/03 10:06am NCST-220 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/03 10:26am NCST-220 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0 NCST-3.0 SCAR+3.0    
09/03 10:36am NCST-220 SCAR+180 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0 NCST-3.0 SCAR+3.0    
09/03 12:28pm NCST-240 SCAR+190 NCST-5.5 -110 SCAR+5.5 -110 46.0 46.0 NCST-3.0 SCAR+3.0    
09/03 12:56pm NCST-220 SCAR+180 NCST-5.5 -110 SCAR+5.5 -110 46.0 46.0 NCST-3.0 SCAR+3.0    
09/03 4:02pm NCST-220 SCAR+180 NCST-5.5 -110 SCAR+5.5 -110 46.0 46.0 NCST-3.0 SCAR+3.0    
09/03 4:24pm NCST-240 SCAR+190 NCST-5.5 -110 SCAR+5.5 -110 46.0 46.0 NCST-3.0 SCAR+3.0    
09/03 4:26pm NCST-220 SCAR+180 NCST-5.5 -110 SCAR+5.5 -110 46.0 46.0 NCST-3.0 SCAR+3.0    
09/03 4:30pm NCST-220 SCAR+180 NCST-5.5 -110 SCAR+5.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 5:44pm NCST-185 SCAR+165 NCST-5.0 -110 SCAR+5.0 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 5:54pm NCST-180 SCAR+160 NCST-4.0 -110 SCAR+4.0 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 6:36pm NCST-180 SCAR+160 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 6:41pm NCST-185 SCAR+165 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 6:50pm NCST-180 SCAR+160 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 6:55pm NCST-200 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 7:03pm NCST-200 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0    
09/03 8:19pm NCST-200 SCAR+170 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0 NCST-3.0 SCAR+3.0
 
 
LVSC LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
08/07 2:29pm NCST-160 SCAR+140 NCST-3.5        
08/07 2:35pm NCST-160 SCAR+140 NCST-3.5        
08/07 2:36pm NCST-160 SCAR+140 NCST-3.5        
08/10 10:32am NCST-160 SCAR+140 NCST-3.5        
08/10 3:31pm NCST-160 SCAR+140 NCST-3.5        
08/11 2:33pm NCST-160 SCAR+140 NCST-3.5        
08/13 11:52am NCST-160 SCAR+140 NCST-3.5 44.5 44.5        
08/13 11:55am NCST-160 SCAR+140 NCST-3.5 44.5 44.5        
08/20 11:55am NCST-160 SCAR+140 NCST-3.5 44.5 44.5        
08/24 12:00pm NCST-160 SCAR+140 NCST-3.5 45.5 45.5        
08/25 12:21pm NCST-160 SCAR+140 NCST-3.5 46.0 46.0        
08/26 2:13pm NCST-170 SCAR+150 NCST-4.0 46.0 46.0        
08/27 10:13am NCST-170 SCAR+150 NCST-4.0 46.0 46.0        
08/27 2:50pm NCST-170 SCAR+150 NCST-4.0 46.0 46.0        
08/31 10:56am NCST-170 SCAR+150 NCST-4.0 46.0 46.0        
08/31 12:50pm NCST-170 SCAR+150 NCST-4.0 46.0 46.0        
09/01 1:57pm NCST-170 SCAR+150 NCST-4.0 46.0 46.0        
09/01 3:53pm NCST-170 SCAR+150 NCST-4.0 46.0 46.0 NCST-2.5 SCAR+2.5    
09/01 5:57pm NCST-180 SCAR+160 NCST-4.5 46.0 46.0 NCST-2.5 SCAR+2.5    
09/02 4:45pm NCST-185 SCAR+165 NCST-5.0 46.0 46.0 NCST-2.5 SCAR+2.5    
09/02 6:13pm NCST-185 SCAR+165 NCST-5.0 46.0 46.0 NCST-2.5 SCAR+2.5    
09/03 10:37am NCST-170 SCAR+150 NCST-4.0 46.0 46.0 NCST-2.5 SCAR+2.5    
09/03 6:37pm NCST-170 SCAR+150 NCST-4.0 46.5 46.5 NCST-2.5 SCAR+2.5    
09/03 8:16pm NCST-170 SCAR+150 NCST-4.0 46.5 46.5 NCST-2.5 SCAR+2.5 NCST-3.5 SCAR+3.5
09/03 8:19pm NCST-170 SCAR+150 NCST-4.0 46.5 46.5 NCST-2.5 SCAR+2.5 NCST-3.0 SCAR+3.0
 
 
M RESORT LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
08/07 2:54pm NCST XX SCAR XX NCSTXX SCARXX XX XX        
08/07 3:48pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 XX XX        
08/24 7:45pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 46.5 46.5        
08/25 5:31pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 45.5 45.5        
08/25 7:23pm NCST XX SCAR XX NCST-3.5 -110 SCAR+3.5 -110 45.0 45.0        
08/26 11:20am NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110 45.0 45.0        
08/30 12:56pm NCST-190 SCAR+170 NCST-4.0 -110 SCAR+4.0 -110 45.0 45.0        
08/31 11:40am NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 45.0 45.0        
08/31 6:05pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.5 46.5        
08/31 6:09pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 45.5 45.5        
09/01 5:16pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 45.5 45.5        
09/01 5:34pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 45.5 45.5        
09/01 5:38pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 45.5 45.5        
09/02 3:22pm NCST-200 SCAR+175 NCST-5.0 -110 SCAR+5.0 -110 46.0 46.0        
09/03 10:48am SCARXX NCSTXX    
09/03 10:53am SCAR-2.5 NCST+2.5 SCARXX NCSTXX
09/03 11:21am NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110 45.0 45.0 NCST-3.0 SCAR+3.0 NCSTXX SCARXX
09/03 5:34pm NCST-180 SCAR+160 NCST-4.0 -110 SCAR+4.0 -110 46.0 46.0 NCST-3.0 SCAR+3.0 NCSTXX SCARXX
09/03 5:50pm NCST-180 SCAR+160 NCST-4.0 -110 SCAR+4.0 -110 46.0 46.0 NCST-2.5 SCAR+2.5 NCSTXX SCARXX
09/03 6:21pm NCST-180 SCAR+160 NCST-4.0 -110 SCAR+4.0 -110 46.0 46.0 NCST-2.5 SCAR+2.5 NCSTXX SCARXX
09/03 6:22pm NCST-180 SCAR+160 NCST-4.0 -110 SCAR+4.0 -110 46.5 46.5 NCST-2.5 SCAR+2.5 NCSTXX SCARXX
09/03 6:34pm NCST-200 SCAR+175 NCST-4.0 -110 SCAR+4.0 -110 46.5 46.5 NCST-2.5 SCAR+2.5 NCSTXX SCARXX
09/03 6:38pm NCST-200 SCAR+175 NCST-4.0 -110 SCAR+4.0 -110 46.5 46.5 NCST-3.0 SCAR+3.0 NCSTXX SCARXX
09/03 6:40pm NCST-200 SCAR+175 NCST-4.0 -110 SCAR+4.0 -110 46.5 46.5 NCST-3.0 SCAR+3.0 NCSTXX SCARXX
09/03 6:43pm NCST-200 SCAR+175 NCST-4.0 -110 SCAR+4.0 -110 46.5 46.5 NCST-3.0 SCAR+3.0 NCSTXX SCARXX
09/03 6:51pm NCST-190 SCAR+170 NCST-4.0 -110 SCAR+4.0 -110 46.5 46.5 NCST-3.0 SCAR+3.0 NCSTXX SCARXX
09/03 6:56pm NCST-200 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 46.5 46.5 NCST-3.0 SCAR+3.0 NCSTXX SCARXX
09/03 6:58pm NCST-200 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0 NCSTXX SCARXX
09/03 8:17pm NCST-200 SCAR+175 NCST-4.5 -110 SCAR+4.5 -110 47.0 47.0 NCST-3.0 SCAR+3.0 NCST-3.0 SCAR+3.0
 
 
MIRAGE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
08/24 3:20pm NCST XX SCAR XX NCST-4.0 -110 SCAR+4.0 -110        
08/31 9:39pm NCST XX SCAR XX NCST-4.5 -110 SCAR+4.5 -110        
