Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NCAA FB Scores Matchups Teams Standings Schedules News
 
 · Latest News
 · Player Updates
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Stats - Iskoe's Spreadsheet  

2009-09 NCAA FOOTBALL TEAM STATS BY ANDY ISKOE
  AVE AVE AVE AVE AVE AVE   AVE NET  
  AVE AVE   RUN PAS TOT RUN PAS TOT AVE   AVE OPP PWR   GAME  
  PTS PTS AVE YPG YPG YPG YPG YPG YPG NET NET PWR PWR RTG LINE PLAY COMP 'X'
Team W L C N P FOR AGT MGN FOR FOR FOR AGT AGT AGT YPG T/O RTG RTG CHG POWR POWR POWR FCTR
Central Michigan 8 2 7 2 0 33.1 18.0 15.1 170 233 402 119 222 341 62 4 162.2 155.7 13 109.6 110.8 139.5 43
Ball State 1 9 5 4 0 20.5 28.6 -8.1 165 144 309 155 211 366 -58 -11 149.1 153.7 -9 94.7 92.7 127.8 -11
SUNY-Buffalo 3 7 3 6 0 23.8 26.2 -2.4 158 256 414 136 220 357 57 -6 153.5 155.3 -4 94.9 98.3 131.1 -68
Miami-Ohio 1 10 5 6 0 15.5 33.5 -18.0 68 272 340 182 193 375 -35 -22 137.6 164.1 8 88.9 80.7 121.8 -59
Colorado 3 7 5 5 0 21.9 28.7 -6.8 91 221 312 156 218 374 -62 -7 178.0 180.1 -1 95.3 91.7 144.6 -2
Oklahoma State 8 2 5 3 1 33.1 20.6 12.5 201 200 401 90 244 334 67 5 198.0 180.2 3 104.6 111.5 158.3 36
Akron 2 8 3 6 0 18.3 28.8 -10.5 106 181 287 176 186 362 -75 -3 146.7 157.9 -5 87.4 90.8 126.2 -17
Bowling Green State 5 5 5 5 0 25.4 27.0 -1.6 69 325 393 198 183 381 12 0 158.1 161.4 -1 100.5 93.4 133.5 -21
Eastern Michigan 0 10 2 7 1 15.5 38.4 -22.9 127 148 275 280 156 436 -161 -1 140.9 161.8 -15 83.2 85.4 122.6 -8
Toledo 4 6 4 6 0 28.5 39.3 -10.8 143 289 432 177 256 433 -1 -9 146.9 162.6 0 90.7 92.7 128.4 -41
Boise State 10 0 7 2 0 43.6 16.9 26.7 178 266 444 113 183 296 149 17 182.5 156.5 0 118.9 118.4 151.6 12
Utah State 3 7 7 2 0 27.6 30.7 -3.1 201 236 437 201 235 436 1 7 156.5 160.3 -4 97.5 101.8 134.2 -30
Ohio State 9 2 8 3 0 30.0 12.4 17.6 195 174 369 84 174 258 111 12 197.5 175.1 -5 111.1 117.6 159.8 26
Michigan 5 6 4 6 0 31.3 28.1 3.2 196 196 391 165 236 400 -9 -8 177.8 168.7 -1 95.6 99.5 144.1 34
Northern Illinois 7 3 5 4 0 30.7 17.1 13.6 220 131 351 110 206 316 35 10 158.2 150.8 4 108.8 114.6 138.4 56
Ohio 7 3 5 4 0 24.7 20.9 3.8 119 203 322 148 196 344 -21 10 152.4 155.0 8 102.2 102.7 132.9 41
Virginia 3 7 4 4 1 19.8 24.0 -4.2 94 173 267 166 180 345 -78 2 178.1 178.2 -5 99.1 94.7 145.6 -3
Clemson 7 3 7 2 0 33.0 17.9 15.1 170 201 371 132 167 299 72 6 189.1 173.4 6 109.3 109.8 154.0 37
Wisconsin 8 2 4 5 0 31.1 22.6 8.5 208 202 410 100 208 307 103 4 182.3 173.6 7 104.3 109.5 150.3 -18
Northwestern 7 4 4 6 0 24.5 22.6 1.9 124 257 381 126 220 345 36 4 176.9 168.8 0 99.4 102.1 144.7 -23
Minnesota 6 5 4 6 0 23.5 25.7 -2.2 102 202 304 155 227 382 -77 -2 174.1 180.4 12 98.5 95.4 144.2 33
Iowa 9 2 7 3 0 24.1 16.9 7.2 114 231 345 129 166 294 51 2 191.7 177.3 -10 106.0 103.7 154.5 0
Louisville 4 6 5 4 0 18.1 24.7 -6.6 137 202 339 151 200 351 -12 -2 167.4 172.2 5 94.1 95.5 139.3 -27
South Florida 6 3 3 4 0 27.3 19.1 8.2 163 197 360 134 186 320 40 2 184.8 170.7 -1 96.6 105.7 149.3 13
Rutgers 7 2 4 3 0 29.1 15.6 13.5 148 198 346 98 206 305 41 21 183.8 156.9 -5 105.1 116.0 148.7 44
Syracuse 3 7 5 4 0 19.2 26.6 -7.4 118 188 305 99 254 354 -48 -7 167.9 176.6 2 94.2 95.4 140.3 -18
Purdue 4 7 5 5 1 26.9 29.8 -2.9 137 260 397 171 198 369 28 -8 179.0 175.5 -7 97.2 95.8 145.2 -37
Indiana 4 7 7 3 0 23.7 28.7 -5.0 110 246 356 163 245 408 -51 12 166.3 173.3 17 99.1 98.5 140.7 -3
Maryland 2 8 2 6 1 21.3 32.7 -11.4 101 209 310 148 251 400 -90 -8 173.6 180.0 -5 90.1 90.1 141.6 -7
Florida State 5 5 3 6 0 31.9 30.6 1.3 144 294 438 194 243 437 1 2 187.4 177.1 -8 99.6 99.1 149.9 7
North Carolina 7 3 4 4 0 23.4 16.2 7.2 139 159 298 94 174 268 30 3 181.1 173.9 7 99.7 107.2 148.5 19
Boston College 7 3 6 2 1 27.7 18.5 9.2 147 188 335 110 217 327 8 -1 184.7 173.0 8 104.5 105.5 150.5 45
North Carolina State 4 6 3 5 0 32.6 30.9 1.7 136 277 413 131 215 346 68 -10 183.1 172.7 -9 90.2 97.3 145.6 -41
Virginia Tech 7 3 5 5 0 29.7 16.6 13.1 198 180 378 148 157 305 73 4 192.4 179.7 3 109.1 109.8 156.6 24
Iowa State 6 5 6 4 0 20.8 21.5 -0.7 186 175 362 166 237 403 -41 7 178.1 178.1 10 99.2 101.8 147.0 22
Missouri 6 4 4 5 0 28.9 23.2 5.7 113 278 391 103 238 341 50 2 194.2 180.2 -4 101.1 104.0 154.3 -3
Vanderbilt 2 9 4 6 0 16.4 22.6 -6.2 163 145 308 198 160 357 -49 3 178.5 177.9 -4 91.4 96.4 144.7 11
Tennessee 5 5 6 4 0 30.6 21.2 9.4 161 227 388 143 172 315 73 4 190.2 180.1 7 107.8 106.3 155.5 17
Kentucky 6 4 5 4 0 26.8 21.7 5.1 204 148 351 178 166 343 8 -1 182.2 171.6 4 103.5 102.6 148.3 15
Georgia 6 4 3 6 0 27.5 25.9 1.6 135 209 344 120 214 334 10 -14 189.1 182.4 -3 96.7 95.6 150.2 -10
Kent State 5 5 6 3 0 21.2 21.3 -0.1 118 227 345 123 232 356 -10 -3 147.9 155.5 5 100.0 98.8 130.0 13
Temple 8 2 7 2 0 29.9 21.2 8.7 178 150 328 107 214 321 6 6 157.3 156.3 10 109.6 108.4 137.5 56
Texas Christian 10 0 7 2 0 39.2 12.9 26.3 252 216 468 87 158 245 223 3 193.3 167.7 5 118.5 118.9 158.5 -4
Wyoming 5 5 6 2 1 17.6 26.6 -9.0 136 182 317 152 235 387 -70 4 160.3 170.0 0 93.4 96.6 135.9 -3
Mississippi State 4 6 5 4 0 24.5 25.2 -0.7 209 159 368 158 203 361 6 -7 177.9 176.2 10 98.8 99.5 146.6 -14
Arkansas 6 4 5 3 1 37.6 25.5 12.1 140 310 450 133 279 412 38 12 188.8 178.7 16 109.4 108.8 154.6 31
Connecticut 4 5 6 2 0 29.7 23.6 6.1 168 241 409 134 232 366 43 -1 182.1 175.2 5 103.1 103.6 149.2 8
Notre Dame 6 4 3 7 0 29.3 23.3 6.0 131 321 452 153 237 390 62 6 171.1 178.4 3 102.5 104.3 145.9 -4
Oregon State 7 3 5 4 0 31.4 23.4 8.0 136 271 408 102 253 355 52 4 189.6 179.6 3 106.5 107.8 154.4 19
Washington State 1 9 5 5 0 13.4 39.0 -25.6 74 187 261 229 283 512 -251 -7 157.1 179.7 1 84.7 80.4 132.1 3
Penn State 9 2 4 6 0 28.5 11.6 16.9 172 231 404 94 178 272 132 1 195.6 169.1 -8 105.8 113.4 156.2 -2
Michigan State 6 5 4 5 1 31.0 23.5 7.5 140 274 414 106 245 351 63 -5 180.9 169.6 4 101.7 102.7 147.3 1
Arizona State 4 6 5 4 0 23.8 21.0 2.8 123 217 340 106 196 301 38 5 183.0 175.9 -2 97.9 103.9 149.3 -7
UCLA 5 5 5 5 0 22.6 21.4 1.2 113 233 346 148 192 341 5 2 179.4 180.6 5 100.7 99.5 147.1 -6
California 7 3 4 5 0 30.7 22.4 8.3 178 223 401 104 268 372 30 8 192.1 178.1 -8 98.5 110.0 154.2 40
Stanford 7 3 7 3 0 36.1 24.2 11.9 222 223 446 138 245 383 62 0 187.2 179.9 15 111.0 107.2 153.9 24
Louisiana State 8 2 4 5 1 25.0 13.7 11.3 137 173 310 127 185 312 -2 9 193.5 176.1 0 105.9 110.8 156.1 43
Mississippi 7 3 5 3 0 31.1 15.9 15.2 193 214 407 134 180 314 93 -8 197.5 172.3 -6 106.5 106.6 155.9 23
Air Force 7 4 5 4 0 28.9 13.3 15.6 279 82 361 138 128 265 96 18 176.5 162.1 8 105.9 119.4 148.1 18
Brigham Young 8 2 5 5 0 35.3 21.6 13.7 153 295 448 104 234 338 110 -3 182.3 169.6 2 108.7 106.8 150.2 -3
Alabama-Birmingham 5 5 5 5 0 28.5 31.7 -3.2 228 178 406 144 324 468 -62 10 155.2 163.6 9 98.8 105.6 135.6 5
East Carolina 6 4 4 5 0 26.1 21.4 4.7 155 205 360 114 237 351 9 8 163.7 164.7 7 104.5 106.2 140.0 17
Kansas State 6 5 5 4 0 24.8 23.9 0.9 184 171 354 106 241 346 8 7 180.2 174.9 5 99.0 106.0 148.6 -11
Nebraska 7 3 7 3 0 26.2 11.0 15.2 152 201 353 94 185 279 74 1 197.3 180.8 6 110.3 112.1 159.5 16
Oklahoma 6 4 3 5 1 33.3 12.1 21.2 150 286 436 84 178 262 173 5 213.8 181.6 -9 110.1 115.5 166.4 6
Texas Tech 6 4 5 4 0 37.9 23.5 14.4 71 391 462 135 218 353 109 -7 200.4 177.9 -1 110.2 99.5 158.0 1
Baylor 4 6 4 5 0 23.3 26.9 -3.6 102 246 348 167 230 397 -49 -3 187.4 182.5 -5 92.4 94.1 149.3 0
Texas A&M 5 5 4 5 1 33.0 34.0 -1.0 172 280 452 165 263 428 24 -1 181.2 181.4 4 98.2 99.7 149.2 -16
Texas-El Paso 3 7 4 6 0 27.7 35.1 -7.4 159 255 414 209 255 464 -50 -1 155.0 164.2 -2 94.0 95.2 132.4 -20
Rice University 1 9 3 6 1 17.5 41.5 -24.0 90 216 305 192 257 449 -144 -11 152.2 168.5 -26 81.6 82.5 127.0 -7
San Diego State 4 6 3 5 1 24.9 30.0 -5.1 78 262 340 167 212 380 -40 -8 156.5 161.8 6 94.4 90.4 131.8 -1
Utah 8 2 3 7 0 29.0 20.3 8.7 175 224 399 151 176 327 72 2 185.4 167.9 -13 104.2 105.6 150.4 8
Louisiana Tech 3 7 5 4 0 26.7 25.9 0.8 174 187 361 175 198 373 -13 7 156.5 161.0 5 99.7 103.7 135.5 4
Fresno State 6 4 5 3 1 32.9 25.4 7.5 237 209 446 199 197 396 50 -14 161.3 161.0 9 100.6 98.1 137.4 9
Colorado State 3 7 3 6 0 21.7 31.2 -9.5 137 212 349 146 249 395 -47 3 166.7 168.0 -11 92.1 96.9 138.1 -33
New Mexico 0 10 3 7 0 15.7 35.3 -19.6 92 222 314 158 264 422 -107 -5 157.4 170.1 -13 86.9 86.4 131.2 -20
Oregon 8 2 7 3 0 37.1 20.9 16.2 237 178 415 131 181 312 102 4 201.1 183.5 0 113.4 111.1 162.0 17
Arizona 6 3 4 4 0 30.4 22.2 8.2 187 242 429 105 200 305 124 0 188.7 172.3 -8 104.3 107.5 152.6 -37
Southern Methodist 6 4 5 4 0 27.8 29.4 -1.6 107 272 378 164 239 403 -25 2 152.1 159.8 12 100.1 97.1 132.2 5
Marshall 5 5 6 3 0 20.7 21.6 -0.9 126 204 330 156 223 379 -50 -4 156.6 161.1 7 101.3 96.3 134.7 34
Tulsa 4 6 4 4 1 28.4 25.4 3.0 147 245 392 133 263 396 -5 2 171.3 162.8 -13 94.5 102.3 141.2 20
Southern Mississippi 6 4 4 5 0 33.2 23.5 9.7 191 224 415 110 252 362 53 8 165.0 156.4 -1 101.7 109.9 139.4 26
Kansas 5 5 2 7 0 29.4 24.9 4.5 125 297 422 127 224 351 70 -3 190.7 175.5 -4 96.5 100.9 151.2 -27
Texas 10 0 4 4 2 41.6 12.6 29.0 154 275 429 50 182 232 197 11 212.8 179.4 6 118.2 121.4 168.7 17
Duke 5 5 4 3 1 25.2 26.1 -0.9 64 297 361 156 187 343 18 3 176.2 172.8 3 100.4 95.8 144.9 -36
Miami-Florida 7 3 5 4 0 31.5 24.2 7.3 134 271 405 122 206 328 78 -4 187.7 180.8 10 103.0 102.2 152.7 -12
Memphis 2 8 1 8 0 21.8 33.0 -11.2 141 238 379 183 256 438 -60 -9 152.3 163.4 -3 87.5 91.0 129.3 -29
Houston 8 2 6 3 0 41.1 30.8 10.3 138 424 562 213 249 462 100 8 170.4 165.0 2 104.2 103.2 142.9 14
Tulane 3 7 2 7 0 17.2 36.5 -19.3 117 219 336 205 208 412 -76 -11 138.1 163.4 8 83.1 84.1 121.3 -33
Central Florida 6 4 7 2 0 23.3 22.1 1.2 119 204 324 82 278 360 -36 5 158.7 166.4 12 103.8 104.4 138.2 30
Nevada 7 3 5 5 0 39.1 26.2 12.9 353 168 521 106 307 413 108 -2 164.2 162.1 14 110.1 110.5 141.5 21
New Mexico State 3 7 2 5 2 11.2 29.3 -18.1 138 96 234 192 208 400 -166 -11 135.4 154.2 0 87.0 83.8 119.2 -2
Hawaii 4 6 4 4 1 24.5 30.5 -6.0 112 352 464 194 213 407 57 -10 149.4 157.0 0 96.1 92.1 128.5 -75
San Jose State 1 8 1 6 1 13.6 36.9 -23.3 72 210 282 289 186 474 -192 2 147.9 171.8 -6 79.5 82.8 126.0 1
Florida International 3 7 4 6 0 25.1 33.4 -8.3 101 222 323 238 252 491 -168 -3 147.4 156.9 -4 94.9 90.0 127.0 40
Florida 10 0 3 5 1 33.9 10.5 23.4 231 198 429 94 140 234 195 7 213.0 177.0 -15 108.8 119.9 166.3 13
Army 4 6 2 6 0 16.4 23.3 -6.9 213 70 283 142 155 297 -14 0 148.5 160.0 -1 95.7 98.9 130.6 -35
North Texas 2 8 4 6 0 28.0 38.0 -10.0 186 233 419 190 227 418 1 -11 137.8 154.1 6 93.4 92.9 123.2 -40
Florida Atlantic 3 6 3 6 0 27.9 34.9 -7.0 149 296 445 231 211 442 3 -3 148.2 158.4 -2 95.2 93.5 128.5 -39
Troy State 7 3 6 4 0 30.2 29.1 1.1 138 320 458 139 271 410 47 -4 161.7 160.8 -8 99.4 99.3 137.2 -23
Louisiana-Monroe 6 4 5 4 0 27.1 26.9 0.2 186 218 404 108 248 355 48 -2 149.1 156.7 9 97.1 103.1 131.2 -43
Louisiana-Lafayette 5 5 4 5 0 21.4 29.9 -8.5 145 203 348 175 228 404 -55 1 145.3 156.1 -4 91.7 95.5 127.2 -15
Arkansas State 2 7 2 6 0 22.7 21.7 1.0 137 196 333 117 234 352 -19 -4 153.1 154.8 -2 94.1 99.6 131.2 18
Middle Tennessee State 7 3 7 3 0 29.8 24.3 5.5 182 248 430 147 216 363 67 10 152.4 157.3 7 105.3 106.8 134.5 -12
Alabama 10 0 7 3 0 30.9 10.9 20.0 217 201 418 74 166 241 177 10 201.2 179.7 3 113.1 121.2 163.0 -1
Auburn 7 4 5 5 0 34.0 27.0 7.0 220 222 441 170 190 359 82 2 185.2 176.7 8 101.7 105.1 151.1 -14
Cincinnati 10 0 5 4 0 38.4 16.9 21.5 164 314 478 133 203 336 142 11 192.8 168.2 8 111.9 115.9 156.8 16
Georgia Tech 10 1 7 3 0 36.0 23.5 12.5 314 136 450 117 229 347 103 6 185.0 178.2 19 110.0 112.6 153.9 -5
Idaho 7 4 7 4 0 30.3 34.0 -3.7 163 281 444 156 259 414 29 -8 145.6 159.6 15 100.7 96.4 130.2 -27
Illinois 3 7 3 6 0 20.2 26.0 -5.8 190 179 370 160 240 400 -30 -3 175.8 178.5 -2 91.7 97.2 143.9 -23
Navy 8 3 6 4 0 29.4 21.1 8.3 282 71 353 134 204 338 15 7 170.5 166.4 3 107.0 111.1 145.1 40
Pittsburgh 9 1 6 3 0 33.8 17.6 16.2 188 223 410 103 212 315 96 10 190.6 170.9 3 110.8 115.1 155.5 26
South Carolina 6 5 6 4 0 20.6 20.7 -0.1 116 240 357 145 164 309 48 -4 185.9 183.0 2 98.5 97.3 150.5 -34
UNLV 4 7 3 7 0 24.5 33.2 -8.7 127 220 347 231 226 457 -110 -3 160.6 165.9 1 90.2 91.5 134.0 13
Southern California 7 3 2 8 0 27.5 21.7 5.8 181 219 400 136 212 347 53 -3 200.4 179.2 -23 97.5 103.4 157.1 -4
Wake Forest 4 7 4 6 0 24.6 25.5 -0.9 132 262 395 173 204 377 18 -5 183.1 181.5 -2 96.1 96.2 148.1 -20
Washington 3 7 5 5 0 24.1 31.0 -6.9 123 236 358 166 256 422 -63 2 172.7 184.3 14 96.5 95.9 144.7 -8
West Virginia 7 3 3 6 0 27.6 21.2 6.4 184 210 393 121 221 342 52 -3 184.1 172.4 -3 102.5 104.6 149.6 3
Western Kentucky 0 10 4 5 0 20.2 42.2 -22.0 177 149 326 268 239 506 -181 -9 139.3 157.8 -3 86.2 86.1 121.3 -6
Western Michigan 5 6 3 7 0 25.4 28.0 -2.6 113 268 381 181 256 437 -56 -2 150.4 154.9 -4 96.6 95.2 128.9 15
Updated Wed Nov 18 1:20 PM EDT
-- Explanation of Data Items --
W-L is the TEAM's Straight-up Record
C-N-P is the TEAM's Pointspread Record
AVE PTS FOR is the Average Points Scored per game by the TEAM
AVE PTS AGT is the Average Points Allowed per game by the TEAM
AVE RUN YPG FOR is the TEAM's Average Rushing Yards Gained per game
AVE PAS YPG FOR is the TEAM's Average Passing Yards Gained per game
AVE TOT YPG FOR is the TEAM's Average Total Yards Gained per game
AVE RUN YPG AGT is the TEAM's Average Rushing Yards Allowed per game
AVE PAS YPG AGT is the TEAM's Average Passing Yards Allowed per game
AVE TOT YPG AGT is the TEAM's Average Total Yards Allowed per game
NET T/O is the TEAM's Net Turnover Margin for the season (Turnovers Recovered less Turnovers lost)
AVE PWR RTG is the TEAM's Average Power Rating for games played this season
AVE OPP PWR RTG is the Average Power Rating of the TEAM's Opponents at the time the games were played
NET PWR RTG CHG is the Net Change in the TEAM's Pure Power Rating from the Start of the Season until now
LINE POWR is the TEAM's Power Rating based upon the Average Line Played Against and the Average Result vs. the Line
GAME PLAY POWR is the TEAM's Power Rating based upon an anlysis of individual game statistics
COMP POWR is a Composite Rating based upon AVE PWR, AVE OPP PWR, LINE POWR and GAME PLAY POWR
'X' FACTOR is a measure of correlation between a team's ability to gain or allow yards and their ability to score or prevent points. Postitive numbers indicate a team that is efficient; negative numbers indicate an inefficient team.
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
AllStar.com
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
VI Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback