|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Markakis | .293 | .347 | 642 | 94 | 101 | 188 | 45 | 2 | 18 | 56 | 98 | 6 | 2 |
| Aubrey | .289 | .326 | 90 | 12 | 14 | 26 | 7 | 0 | 4 | 5 | 10 | 0 | 0 |
| Wieters | .288 | .340 | 354 | 35 | 43 | 102 | 15 | 1 | 9 | 28 | 86 | 0 | 0 |
| Roberts | .283 | .356 | 632 | 110 | 79 | 179 | 56 | 1 | 16 | 74 | 112 | 30 | 7 |
| Fiorentino | .281 | .351 | 64 | 8 | 8 | 18 | 1 | 0 | 0 | 8 | 16 | 2 | 0 |
| Reimold | .279 | .365 | 358 | 49 | 45 | 100 | 18 | 2 | 15 | 47 | 77 | 8 | 2 |
| Jones | .277 | .335 | 473 | 83 | 70 | 131 | 22 | 3 | 19 | 36 | 93 | 10 | 4 |
| Wigginton | .273 | .314 | 410 | 44 | 41 | 112 | 19 | 0 | 11 | 23 | 57 | 1 | 2 |
| Pie | .266 | .326 | 252 | 38 | 29 | 67 | 10 | 3 | 9 | 24 | 58 | 1 | 3 |
| Mora | .260 | .321 | 450 | 44 | 48 | 117 | 20 | 0 | 8 | 34 | 60 | 3 | 3 |
| Moeller | .258 | .313 | 89 | 6 | 10 | 23 | 8 | 1 | 2 | 7 | 16 | 0 | 0 |
| Scott | .258 | .340 | 449 | 61 | 77 | 116 | 26 | 1 | 25 | 55 | 104 | 0 | 0 |
| Izturis | .256 | .294 | 387 | 34 | 30 | 99 | 14 | 4 | 2 | 18 | 38 | 12 | 4 |
| Andino | .222 | .274 | 198 | 31 | 10 | 44 | 7 | 0 | 2 | 15 | 47 | 3 | 3 |
| Montanez | .183 | .244 | 82 | 5 | 6 | 15 | 5 | 0 | 1 | 5 | 16 | 0 | 1 |
| Turner | .167 | .318 | 18 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Rodriguez | .000 | .286 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Bates | .364 | .417 | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Martinez | .336 | .405 | 211 | 32 | 41 | 71 | 12 | 0 | 8 | 24 | 23 | 1 | 0 |
| Brown | .333 | .500 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gathright | .313 | .353 | 16 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Youkilis | .305 | .413 | 491 | 99 | 94 | 150 | 36 | 1 | 27 | 77 | 125 | 7 | 2 |
| Ellsbury | .301 | .355 | 624 | 94 | 60 | 188 | 27 | 10 | 8 | 49 | 74 | 70 | 12 |
| Pedroia | .296 | .371 | 626 | 115 | 72 | 185 | 48 | 1 | 15 | 74 | 45 | 20 | 8 |
| Anderson | .294 | .381 | 17 | 7 | 5 | 5 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Lowell | .290 | .337 | 445 | 54 | 75 | 129 | 29 | 1 | 17 | 33 | 61 | 2 | 1 |
| A. Gonzalez | .284 | .316 | 148 | 26 | 15 | 42 | 10 | 0 | 5 | 5 | 29 | 2 | 0 |
| Drew | .279 | .392 | 452 | 84 | 68 | 126 | 30 | 4 | 24 | 82 | 109 | 2 | 6 |
| Bay | .267 | .384 | 531 | 103 | 119 | 142 | 29 | 3 | 36 | 94 | 162 | 13 | 3 |
| Baldelli | .253 | .311 | 150 | 23 | 23 | 38 | 4 | 1 | 7 | 11 | 37 | 1 | 0 |
| Ortiz | .238 | .332 | 541 | 77 | 99 | 129 | 35 | 1 | 28 | 74 | 134 | 0 | 2 |
| Kottaras | .237 | .308 | 93 | 15 | 10 | 22 | 11 | 0 | 1 | 11 | 25 | 0 | 0 |
| Green | .236 | .303 | 276 | 35 | 35 | 65 | 18 | 0 | 6 | 20 | 69 | 1 | 4 |
| Kotchman | .218 | .284 | 87 | 9 | 7 | 19 | 3 | 0 | 1 | 7 | 14 | 1 | 0 |
| Varitek | .209 | .313 | 364 | 41 | 51 | 76 | 24 | 0 | 14 | 54 | 90 | 0 | 0 |
| Reddick | .169 | .210 | 59 | 5 | 4 | 10 | 4 | 0 | 2 | 2 | 17 | 0 | 0 |
| Lowrie | .147 | .211 | 68 | 5 | 11 | 10 | 2 | 0 | 2 | 6 | 20 | 0 | 0 |
| Woodward | .083 | .313 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Podsednik | .304 | .353 | 537 | 75 | 48 | 163 | 25 | 6 | 7 | 39 | 74 | 30 | 13 |
| Pierzynski | .300 | .331 | 504 | 57 | 49 | 151 | 22 | 1 | 13 | 24 | 52 | 1 | 1 |
| Kotsay | .292 | .349 | 113 | 12 | 18 | 33 | 7 | 0 | 3 | 11 | 9 | 1 | 1 |
| Konerko | .277 | .353 | 546 | 75 | 88 | 151 | 30 | 1 | 28 | 58 | 89 | 1 | 0 |
| Ramirez | .277 | .333 | 542 | 71 | 68 | 150 | 14 | 1 | 15 | 49 | 66 | 14 | 5 |
| Beckham | .270 | .347 | 378 | 58 | 63 | 102 | 28 | 1 | 14 | 41 | 65 | 7 | 4 |
| Getz | .261 | .324 | 375 | 49 | 31 | 98 | 18 | 4 | 2 | 30 | 54 | 25 | 2 |
| Dye | .250 | .340 | 503 | 78 | 81 | 126 | 19 | 1 | 27 | 64 | 108 | 0 | 2 |
| Quentin | .236 | .323 | 351 | 47 | 56 | 83 | 14 | 0 | 21 | 31 | 52 | 3 | 0 |
| Wise | .225 | .262 | 142 | 17 | 11 | 32 | 8 | 3 | 2 | 3 | 27 | 4 | 5 |
| Nix | .224 | .308 | 255 | 36 | 32 | 57 | 11 | 0 | 12 | 28 | 64 | 10 | 2 |
| Fields | .222 | .301 | 239 | 29 | 30 | 53 | 5 | 2 | 7 | 25 | 76 | 2 | 3 |
| Rios | .199 | .229 | 146 | 11 | 9 | 29 | 6 | 0 | 3 | 6 | 29 | 5 | 2 |
| Flowers | .188 | .350 | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 8 | 0 | 0 |
| Castro | .184 | .262 | 76 | 8 | 12 | 14 | 3 | 0 | 4 | 8 | 23 | 0 | 0 |
| Lillibridge | .158 | .273 | 95 | 9 | 3 | 15 | 2 | 0 | 0 | 14 | 26 | 6 | 3 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Brantley | .313 | .358 | 112 | 10 | 11 | 35 | 4 | 0 | 0 | 8 | 19 | 4 | 4 |
| Cabrera | .308 | .361 | 523 | 81 | 68 | 161 | 42 | 4 | 6 | 44 | 89 | 17 | 4 |
| Choo | .300 | .394 | 583 | 87 | 86 | 175 | 38 | 6 | 20 | 78 | 151 | 21 | 2 |
| Carroll | .276 | .355 | 315 | 53 | 26 | 87 | 10 | 2 | 2 | 36 | 63 | 4 | 2 |
| Hafner | .272 | .355 | 338 | 46 | 49 | 92 | 19 | 0 | 16 | 41 | 67 | 0 | 0 |
| LaPorta | .254 | .308 | 181 | 29 | 21 | 46 | 13 | 0 | 7 | 12 | 37 | 2 | 0 |
| Peralta | .254 | .316 | 582 | 57 | 83 | 148 | 35 | 1 | 11 | 51 | 134 | 0 | 2 |
| Marson | .250 | .346 | 44 | 6 | 4 | 11 | 6 | 0 | 0 | 7 | 14 | 0 | 0 |
| Valbuena | .250 | .298 | 368 | 52 | 31 | 92 | 25 | 3 | 10 | 26 | 83 | 2 | 3 |
| Sizemore | .248 | .343 | 436 | 73 | 64 | 108 | 20 | 6 | 18 | 60 | 92 | 13 | 8 |
| Crowe | .235 | .278 | 183 | 22 | 17 | 43 | 9 | 3 | 1 | 11 | 39 | 6 | 0 |
| Marte | .232 | .293 | 155 | 20 | 25 | 36 | 6 | 1 | 6 | 14 | 30 | 0 | 0 |
| Shoppach | .214 | .335 | 271 | 33 | 40 | 58 | 14 | 0 | 12 | 33 | 98 | 0 | 0 |
| Toregas | .176 | .267 | 51 | 1 | 6 | 9 | 1 | 0 | 0 | 6 | 12 | 0 | 0 |
| Gimenez | .144 | .256 | 111 | 12 | 7 | 16 | 2 | 0 | 3 | 17 | 36 | 1 | 1 |
| Romero | .143 | .200 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Ramirez | .364 | .385 | 11 | 6 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Cabrera | .324 | .396 | 611 | 96 | 103 | 198 | 34 | 0 | 34 | 68 | 107 | 6 | 2 |
| Ordonez | .310 | .376 | 465 | 54 | 50 | 144 | 24 | 2 | 9 | 51 | 65 | 3 | 1 |
| Raburn | .291 | .359 | 261 | 44 | 45 | 76 | 11 | 2 | 16 | 26 | 60 | 5 | 4 |
| Polanco | .285 | .331 | 618 | 82 | 72 | 176 | 31 | 4 | 10 | 36 | 46 | 7 | 2 |
| Avila | .279 | .375 | 61 | 9 | 14 | 17 | 4 | 0 | 5 | 10 | 18 | 0 | 0 |
| Santiago | .267 | .318 | 262 | 29 | 35 | 70 | 6 | 2 | 7 | 17 | 57 | 1 | 2 |
| Thames | .252 | .323 | 258 | 33 | 36 | 65 | 11 | 1 | 13 | 29 | 72 | 0 | 2 |
| Kelly | .250 | .311 | 56 | 8 | 3 | 14 | 3 | 1 | 0 | 4 | 10 | 1 | 0 |
| Granderson | .249 | .327 | 631 | 91 | 71 | 157 | 23 | 8 | 30 | 72 | 141 | 20 | 6 |
| Guillen | .242 | .339 | 277 | 36 | 41 | 67 | 10 | 3 | 11 | 39 | 56 | 1 | 3 |
| Thomas | .240 | .324 | 275 | 46 | 39 | 66 | 13 | 3 | 7 | 33 | 77 | 3 | 0 |
| Everett | .238 | .288 | 345 | 43 | 44 | 82 | 21 | 0 | 3 | 22 | 61 | 5 | 2 |
| Inge | .230 | .314 | 562 | 71 | 84 | 129 | 16 | 1 | 27 | 54 | 170 | 2 | 5 |
| Laird | .225 | .306 | 413 | 49 | 33 | 93 | 23 | 2 | 4 | 40 | 68 | 5 | 0 |
| Larish | .216 | .344 | 74 | 13 | 7 | 16 | 3 | 1 | 4 | 15 | 25 | 0 | 1 |
| Huff | .189 | .265 | 106 | 8 | 13 | 20 | 6 | 0 | 2 | 10 | 13 | 0 | 0 |
| Ryan | .154 | .267 | 26 | 1 | 4 | 4 | 1 | 0 | 0 | 4 | 12 | 0 | 1 |
| Dlugach | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Treanor | .000 | .071 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Butler | .301 | .362 | 608 | 78 | 93 | 183 | 51 | 1 | 21 | 58 | 103 | 1 | 0 |
| Callaspo | .300 | .356 | 576 | 79 | 73 | 173 | 41 | 8 | 11 | 52 | 51 | 2 | 1 |
| DeJesus | .281 | .347 | 558 | 74 | 71 | 157 | 28 | 9 | 13 | 51 | 87 | 4 | 9 |
| Pena | .273 | .318 | 165 | 17 | 18 | 45 | 10 | 0 | 6 | 12 | 18 | 0 | 0 |
| Teahen | .271 | .325 | 524 | 69 | 50 | 142 | 34 | 1 | 12 | 37 | 123 | 8 | 1 |
| Bloomquist | .265 | .308 | 434 | 52 | 29 | 115 | 11 | 8 | 4 | 27 | 73 | 25 | 6 |
| Olivo | .249 | .292 | 390 | 51 | 65 | 97 | 15 | 5 | 23 | 19 | 126 | 5 | 2 |
| Buck | .247 | .299 | 186 | 16 | 36 | 46 | 12 | 4 | 8 | 13 | 55 | 1 | 1 |
| Maier | .243 | .333 | 341 | 42 | 31 | 83 | 15 | 3 | 3 | 43 | 76 | 9 | 2 |
| Guillen | .242 | .314 | 281 | 30 | 40 | 68 | 8 | 0 | 9 | 22 | 50 | 1 | 0 |
| Betancourt | .240 | .269 | 246 | 25 | 27 | 59 | 10 | 5 | 4 | 11 | 26 | 0 | 2 |
| Anderson | .237 | .268 | 118 | 20 | 8 | 28 | 3 | 0 | 1 | 5 | 21 | 12 | 3 |
| Gordon | .232 | .324 | 164 | 28 | 22 | 38 | 6 | 0 | 6 | 21 | 43 | 5 | 0 |
| Crisp | .228 | .336 | 180 | 30 | 14 | 41 | 8 | 5 | 3 | 29 | 23 | 13 | 2 |
| Jacobs | .228 | .297 | 434 | 46 | 61 | 99 | 16 | 1 | 19 | 41 | 132 | 0 | 0 |
| Hernandez | .205 | .256 | 73 | 4 | 4 | 15 | 1 | 0 | 0 | 4 | 18 | 1 | 0 |
| Aviles | .183 | .208 | 120 | 10 | 8 | 22 | 3 | 1 | 1 | 4 | 26 | 1 | 0 |
| Hulett | .111 | .158 | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Aybar | .312 | .353 | 504 | 70 | 58 | 157 | 23 | 9 | 5 | 30 | 54 | 14 | 7 |
| Morales | .306 | .355 | 566 | 86 | 108 | 173 | 43 | 2 | 34 | 46 | 117 | 3 | 7 |
| Izturis | .300 | .359 | 387 | 74 | 65 | 116 | 22 | 3 | 8 | 35 | 41 | 13 | 5 |
| Hunter | .299 | .366 | 451 | 74 | 90 | 135 | 26 | 1 | 22 | 47 | 92 | 18 | 4 |
| Figgins | .298 | .395 | 615 | 114 | 54 | 183 | 30 | 7 | 5 | 101 | 114 | 42 | 17 |
| Guerrero | .295 | .334 | 383 | 59 | 50 | 113 | 16 | 1 | 15 | 19 | 56 | 2 | 1 |
| Abreu | .293 | .390 | 563 | 96 | 103 | 165 | 29 | 3 | 15 | 94 | 113 | 30 | 8 |
| Kendrick | .291 | .334 | 374 | 61 | 61 | 109 | 21 | 3 | 10 | 20 | 71 | 11 | 4 |
| Rivera | .287 | .332 | 529 | 72 | 88 | 152 | 24 | 1 | 25 | 36 | 57 | 0 | 1 |
| Evans | .286 | .286 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pettit | .286 | .286 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Napoli | .272 | .350 | 382 | 60 | 56 | 104 | 22 | 1 | 20 | 40 | 103 | 3 | 3 |
| Matthews Jr. | .250 | .336 | 316 | 44 | 50 | 79 | 19 | 2 | 4 | 40 | 74 | 4 | 1 |
| Quinlan | .243 | .275 | 115 | 13 | 14 | 28 | 5 | 0 | 2 | 5 | 30 | 1 | 1 |
| Willits | .213 | .256 | 80 | 16 | 6 | 17 | 2 | 0 | 0 | 5 | 17 | 5 | 1 |
| Mathis | .211 | .288 | 237 | 26 | 28 | 50 | 8 | 0 | 5 | 22 | 73 | 2 | 3 |
| Wilson | .200 | .200 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wood | .195 | .267 | 41 | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 19 | 0 | 0 |
| Sandoval | .182 | .182 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Budde | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Huber | .500 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauer | .365 | .444 | 523 | 94 | 96 | 191 | 30 | 1 | 28 | 76 | 63 | 4 | 1 |
| Morales | .311 | .381 | 119 | 14 | 7 | 37 | 6 | 0 | 0 | 14 | 22 | 0 | 0 |
| Span | .311 | .392 | 578 | 97 | 68 | 180 | 16 | 10 | 8 | 70 | 89 | 23 | 10 |
| Kubel | .300 | .369 | 514 | 73 | 103 | 154 | 35 | 2 | 28 | 56 | 106 | 1 | 1 |
| Cabrera | .285 | .309 | 242 | 42 | 36 | 69 | 13 | 3 | 5 | 11 | 32 | 2 | 0 |
| Young | .284 | .308 | 395 | 50 | 60 | 112 | 16 | 2 | 12 | 12 | 92 | 2 | 5 |
| Cuddyer | .276 | .342 | 588 | 93 | 94 | 162 | 34 | 7 | 32 | 54 | 118 | 6 | 1 |
| Morneau | .274 | .363 | 508 | 85 | 100 | 139 | 31 | 1 | 30 | 72 | 86 | 0 | 0 |
| Harris | .261 | .310 | 414 | 44 | 37 | 108 | 22 | 1 | 6 | 29 | 78 | 0 | 2 |
| Redmond | .237 | .299 | 135 | 9 | 7 | 32 | 5 | 1 | 0 | 11 | 19 | 0 | 0 |
| Buscher | .235 | .360 | 136 | 14 | 12 | 32 | 3 | 1 | 2 | 24 | 35 | 0 | 0 |
| Tolbert | .232 | .303 | 198 | 28 | 19 | 46 | 7 | 1 | 2 | 21 | 37 | 6 | 2 |
| Gomez | .229 | .287 | 315 | 51 | 28 | 72 | 15 | 5 | 3 | 22 | 72 | 14 | 7 |
| Punto | .228 | .337 | 359 | 56 | 38 | 82 | 15 | 1 | 1 | 61 | 70 | 16 | 3 |
| Crede | .225 | .289 | 333 | 42 | 48 | 75 | 16 | 1 | 15 | 29 | 56 | 0 | 0 |
| Casilla | .202 | .280 | 228 | 25 | 17 | 46 | 7 | 3 | 0 | 22 | 36 | 11 | 0 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Jeter | .334 | .406 | 634 | 107 | 66 | 212 | 27 | 1 | 18 | 72 | 90 | 30 | 5 |
| Miranda | .333 | .333 | 9 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Cano | .320 | .352 | 637 | 103 | 85 | 204 | 48 | 2 | 25 | 30 | 63 | 5 | 7 |
| Cervelli | .298 | .309 | 94 | 13 | 11 | 28 | 4 | 0 | 1 | 2 | 11 | 0 | 3 |
| Teixeira | .292 | .383 | 609 | 103 | 122 | 178 | 43 | 3 | 39 | 81 | 114 | 2 | 0 |
| Pena | .287 | .317 | 115 | 17 | 10 | 33 | 6 | 1 | 1 | 5 | 20 | 4 | 1 |
| Nady | .286 | .310 | 28 | 4 | 2 | 8 | 4 | 0 | 0 | 1 | 6 | 0 | 0 |
| Rodriguez | .286 | .402 | 444 | 78 | 100 | 127 | 17 | 1 | 30 | 80 | 97 | 14 | 2 |
| Posada | .285 | .363 | 383 | 55 | 81 | 109 | 25 | 0 | 22 | 48 | 101 | 1 | 0 |
| Damon | .282 | .365 | 550 | 107 | 82 | 155 | 36 | 3 | 24 | 71 | 98 | 12 | 0 |
| Cabrera | .274 | .336 | 485 | 66 | 68 | 133 | 28 | 1 | 13 | 43 | 59 | 10 | 2 |
| Matsui | .274 | .367 | 456 | 62 | 90 | 125 | 21 | 1 | 28 | 64 | 75 | 0 | 1 |
| Gardner | .270 | .345 | 248 | 48 | 23 | 67 | 6 | 6 | 3 | 26 | 40 | 26 | 5 |
| Swisher | .249 | .371 | 498 | 84 | 82 | 124 | 35 | 1 | 29 | 97 | 126 | 0 | 0 |
| Hairston Jr. | .237 | .352 | 76 | 15 | 12 | 18 | 5 | 0 | 2 | 11 | 8 | 0 | 1 |
| Hinske | .226 | .316 | 84 | 13 | 14 | 19 | 3 | 0 | 7 | 10 | 25 | 1 | 0 |
| Molina | .217 | .292 | 138 | 15 | 11 | 30 | 4 | 0 | 1 | 14 | 28 | 0 | 0 |
| Duncan | .200 | .200 | 15 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Guzman | .167 | .143 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Davis | .305 | .360 | 390 | 65 | 48 | 119 | 27 | 5 | 3 | 29 | 70 | 41 | 12 |
| Sweeney | .293 | .348 | 484 | 68 | 53 | 142 | 31 | 3 | 6 | 40 | 67 | 6 | 5 |
| Kennedy | .289 | .348 | 529 | 65 | 63 | 153 | 29 | 1 | 11 | 45 | 86 | 20 | 6 |
| Patterson | .287 | .373 | 94 | 15 | 11 | 27 | 5 | 1 | 1 | 14 | 25 | 6 | 1 |
| Carson | .286 | .273 | 21 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| Garciaparra | .281 | .314 | 160 | 17 | 16 | 45 | 8 | 0 | 3 | 8 | 28 | 2 | 0 |
| Pennington | .279 | .342 | 208 | 27 | 21 | 58 | 11 | 3 | 4 | 19 | 46 | 7 | 5 |
| Suzuki | .274 | .313 | 570 | 74 | 88 | 156 | 37 | 1 | 15 | 28 | 59 | 8 | 2 |
| Barton | .269 | .372 | 160 | 31 | 24 | 43 | 12 | 1 | 3 | 26 | 25 | 0 | 2 |
| Ellis | .263 | .305 | 377 | 52 | 61 | 99 | 23 | 0 | 10 | 23 | 54 | 10 | 3 |
| Cust | .240 | .356 | 513 | 88 | 70 | 123 | 16 | 0 | 25 | 93 | 185 | 4 | 1 |
| Hairston | .236 | .262 | 233 | 24 | 35 | 55 | 13 | 1 | 7 | 8 | 38 | 3 | 2 |
| Powell | .229 | .297 | 140 | 19 | 30 | 32 | 7 | 0 | 7 | 14 | 36 | 0 | 0 |
| Crosby | .223 | .295 | 238 | 35 | 29 | 53 | 10 | 2 | 6 | 24 | 44 | 2 | 1 |
| Buck | .219 | .287 | 105 | 11 | 10 | 23 | 3 | 0 | 3 | 10 | 20 | 1 | 1 |
| Chavez | .100 | .129 | 30 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
| Munson | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Suzuki | .352 | .386 | 639 | 88 | 46 | 225 | 31 | 4 | 11 | 32 | 71 | 26 | 9 |
| Carp | .315 | .415 | 54 | 7 | 5 | 17 | 3 | 1 | 1 | 8 | 10 | 0 | 0 |
| Gutierrez | .283 | .339 | 565 | 85 | 70 | 160 | 24 | 1 | 18 | 46 | 122 | 16 | 5 |
| Sweeney | .281 | .335 | 242 | 25 | 34 | 68 | 15 | 0 | 8 | 17 | 31 | 0 | 0 |
| Chavez | .273 | .328 | 161 | 17 | 13 | 44 | 3 | 1 | 2 | 14 | 22 | 9 | 1 |
| Lopez | .272 | .303 | 613 | 69 | 96 | 167 | 42 | 0 | 25 | 24 | 69 | 3 | 3 |
| Beltre | .265 | .304 | 449 | 54 | 44 | 119 | 27 | 0 | 8 | 19 | 74 | 13 | 2 |
| Branyan | .251 | .347 | 431 | 64 | 76 | 108 | 21 | 1 | 31 | 58 | 149 | 2 | 0 |
| Jo. Wilson | .250 | .294 | 128 | 16 | 10 | 32 | 8 | 1 | 3 | 6 | 32 | 1 | 2 |
| Johjima | .247 | .296 | 239 | 24 | 22 | 59 | 11 | 0 | 9 | 12 | 28 | 2 | 2 |
| Hannahan | .230 | .311 | 148 | 15 | 11 | 34 | 8 | 0 | 3 | 17 | 35 | 1 | 1 |
| Tuiasosopo | .227 | .280 | 22 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 5 | 0 | 0 |
| Ja. Wilson | .224 | .263 | 107 | 11 | 8 | 24 | 5 | 0 | 1 | 6 | 17 | 1 | 0 |
| Saunders | .221 | .258 | 122 | 13 | 4 | 27 | 1 | 3 | 0 | 6 | 40 | 4 | 1 |
| Langerhans | .218 | .311 | 101 | 12 | 10 | 22 | 6 | 1 | 3 | 14 | 28 | 0 | 1 |
| Moore | .217 | .250 | 23 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| Griffey Jr. | .214 | .324 | 387 | 44 | 57 | 83 | 19 | 0 | 19 | 63 | 80 | 0 | 0 |
| Johnson | .213 | .289 | 258 | 21 | 27 | 55 | 19 | 2 | 2 | 26 | 60 | 1 | 1 |
| Hall | .200 | .244 | 120 | 10 | 12 | 24 | 8 | 1 | 2 | 8 | 48 | 1 | 2 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Bartlett | .320 | .389 | 500 | 90 | 66 | 160 | 29 | 7 | 14 | 54 | 89 | 30 | 7 |
| Crawford | .305 | .364 | 606 | 96 | 68 | 185 | 28 | 8 | 15 | 51 | 99 | 60 | 16 |
| Zobrist | .297 | .405 | 501 | 91 | 91 | 149 | 28 | 7 | 27 | 91 | 104 | 17 | 6 |
| Iwamura | .290 | .355 | 231 | 28 | 22 | 67 | 16 | 2 | 1 | 24 | 44 | 9 | 1 |
| Zaun | .287 | .323 | 94 | 11 | 14 | 27 | 7 | 0 | 4 | 4 | 18 | 0 | 2 |
| Longoria | .281 | .364 | 584 | 100 | 113 | 164 | 44 | 0 | 33 | 72 | 140 | 9 | 0 |
| Brignac | .278 | .301 | 90 | 10 | 6 | 25 | 8 | 2 | 1 | 3 | 20 | 2 | 2 |
| Aybar | .253 | .331 | 296 | 38 | 41 | 75 | 12 | 0 | 12 | 34 | 54 | 1 | 0 |
| Upton | .241 | .313 | 560 | 79 | 55 | 135 | 33 | 4 | 11 | 57 | 152 | 42 | 14 |
| Kapler | .239 | .329 | 205 | 26 | 32 | 49 | 15 | 1 | 8 | 29 | 39 | 5 | 2 |
| Gross | .227 | .326 | 282 | 31 | 36 | 64 | 16 | 1 | 6 | 42 | 79 | 6 | 3 |
| Pena | .227 | .356 | 471 | 91 | 100 | 107 | 25 | 2 | 39 | 87 | 163 | 3 | 3 |
| Burrell | .221 | .315 | 412 | 45 | 64 | 91 | 16 | 1 | 14 | 57 | 119 | 2 | 0 |
| Navarro | .218 | .261 | 376 | 38 | 32 | 82 | 15 | 0 | 8 | 18 | 51 | 5 | 2 |
| Perez | .206 | .206 | 34 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 2 |
| Riggans | .143 | .143 | 14 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Richard | .105 | .261 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
|
| Player | AVG | OBP | AB | R | RBI | Hits | 2B | 3B | HR | BB | K | SB | CS |
| Richardson | .500 | .500 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Young | .322 | .374 | 541 | 76 | 68 | 174 | 36 | 2 | 22 | 47 | 90 | 8 | 3 |
| Borbon | .312 | .376 | 157 | 30 | 20 | 49 | 4 | 0 | 4 | 15 | 28 | 19 | 4 |
| German | .304 | .360 | 46 | 9 | 4 | 14 | 4 | 0 | 0 | 4 | 7 | 1 | 0 |
