Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Interleague Results (1997-2008)  

AMERICAN LEAGUE RESULTS (1997-2009)
AL TEAMS W-L 2006 2007 2008 2009
Baltimore Orioles 92-122 9-9 6-12 11-7 11-7
Boston Red Sox 117-97 16-2 12-6 11-7 11-7
Chicago White Sox 118-97 14-4 4-14 12-6 11-6
Cleveland Indians 109-105 8-10 8-8 6-12 5-13
Detroit Tigers 114-100 15-3 14-4 13-5 10-8
Kansas City Royals 100-114 10-8 10-8 13-5 8-10
LA Angels of Anaheim 116-99 7-11 14-4 10-8 14-4
Minnesota Twins 123-90 16-2 11-7 14-4 12-6
New York Yankees 124-88 10-8 10-8 10-7 10-8
Oakland Athletics 124-91 8-10 10-8 10-8 5-13
Seattle Mariners 118-97 14-4 9-9 9-9 11-7
Tampa Bay Rays 88-111 11-7 7-11 12-6 13-5
Texas Rangers 106-109 7-11 11-7 10-8 9-9
Toronto Blue Jays 101-113 9-9 10-8 8-10 7-11
AL Totals 1,650-1,515* 154-98 137-115 137-115 137-114
NATIONAL LEAGUE RESULTS (1997-2009)
NL TEAMS W-L 2006 2007 2008 2009
Arizona Diamondbacks 81-94 4-11 8-7 6-9 5-10
Atlanta Braves 106-93 5-10 4-11 8-7 7-8
Chicago Cubs 84-88 4-11 8-4 6-9 7-7
Cincinnati Reds 79-96 6-9 7-11 9-6 6-9
Colorado Rockies 85-96 11-4 10-8 7-8 11-4
Florida Marlins 111-93 9-9 9-9 5-10 10-8
Houston Astros 94-94 7-11 9-9 7-11 6-9
Los Angeles Dodgers 91-103 5-10 5-10 5-10 9-9
Milwaukee Brewers 79-93 6-9 8-7 7-8 5-10
New York Mets 102-97 6-9 8-7 9-6 5-10
Philadelphia Phillies 92-110 5-13 8-7 3-15 6-12
Pittsburgh Pirates 63-105 3-12 5-10 5-9 8-7
St. Louis Cardinals 93-85 5-10 6-9 7-8 9-6
San Diego Padres 83-111 7-8 6-9 3-15 5-10
San Francisco Giants 98-99 8-7 5-10 6-12 9-6
Washington Nationals** 106-108 7-11 9-9 8-10 7-11
NL Totals 1,514-1,650 98-154 115-137 36-49 114-137

* Milwaukee's 1997 W-L record (8-7) is reflected in the AL totals

** Formerly the Montreal Expos


  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
 
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
AllStar.com
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
VI Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback