Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Team Comparisons  

AMERICAN LEAGUE
Team Home Away East Central West Righty Lefty Grass Turf Day Night 1-Run Xtra
Baltimore Orioles 39-42 25-56 24-48 17-20 12-23 40-61 24-37 59-82 5-16 17-27 47-71 17-22 5-7
Boston Red Sox 56-25 39-42 45-27 26-12 13-21 65-42 30-25 85-55 10-12 25-21 70-46 22-17 4-6
Chicago White Sox 43-38 36-45 18-21 34-38 15-18 54-59 25-24 74-71 5-12 27-35 52-48 19-27 4-6
Cleveland Indians 35-46 30-51 19-21 30-42 11-21 48-74 17-23 58-86 7-11 25-34 40-63 19-21 4-8
Detroit Tigers 51-30 35-47 15-21 39-34 22-14 57-57 29-20 80-66 6-11 33-26 53-51 28-22 6-5
Kansas City Royals 33-48 32-49 14-25 32-40 11-22 45-61 20-36 59-84 6-13 22-32 43-65 16-25 6-3
Los Angeles Angels 49-32 48-33 26-17 27-17 30-27 60-48 37-17 90-57 7-8 34-14 63-51 27-18 7-4
Minnesota Twins 49-33 38-43 10-22 46-27 19-21 59-44 28-32 35-39 52-37 27-33 60-43 24-20 7-7
New York Yankees 57-24 46-35 45-27 25-9 23-15 67-41 36-18 89-52 14-7 34-22 69-37 22-16 7-3
Oakland Athletics 40-41 35-46 21-23 26-17 23-34 56-56 19-31 68-81 7-6 25-28 50-59 15-23 3-10
Seattle Mariners 48-33 37-44 21-19 22-25 31-26 57-47 28-30 80-69 5-8 27-21 58-56 35-20 9-7
Tampa Bay Rays 52-29 32-49 40-32 19-20 12-21 54-48 30-30 25-44 59-34 25-24 59-54 20-25 6-3
Texas Rangers 48-33 39-42 27-20 21-19 30-27 58-48 29-27 84-69 3-6 22-22 65-53 19-18 6-4
Toronto Blue Jays 44-37 31-50 26-46 23-15 19-15 53-59 22-28 27-41 48-46 31-29 44-58 21-28 7-13
NATIONAL LEAGUE
Team Home Away East Central West Righty Lefty Grass Turf Day Night 1-Run Xtra
Arizona Diamondbacks 36-45 34-47 15-19 20-21 30-42 53-62 17-30 70-92 0-0 18-28 52-64 20-27 10-5
Atlanta Braves 40-41 46-35 41-31 20-20 18-17 55-54 31-22 86-76 0-0 24-21 62-55 27-25 9-7
Chicago Cubs 46-34 37-44 15-17 47-32 15-20 67-62 16-16 83-78 0-0 44-33 39-45 16-22 9-7
Cincinnati Reds 40-41 38-43 16-19 46-34 10-22 59-59 19-25 77-82 1-2 23-29 55-55 19-20 8-7
Colorado Rockies 51-30 41-40 17-16 31-11 33-39 65-44 27-26 92-70 0-0 30-23 62-47 23-20 4-5
Florida Marlins 43-38 44-37 42-30 18-21 17-16 58-53 29-22 84-72 3-3 22-21 65-54 30-20 7-7
Houston Astros 44-37 30-51 16-17 31-47 21-15 57-67 17-21 72-87 2-1 24-23 50-65 24-23 3-7
Los Angeles Dodgers 50-31 45-36 18-13 22-19 46-26 68-47 27-20 95-67 0-0 27-17 68-50 28-22 12-9
Milwaukee Brewers 40-41 40-41 19-15 42-37 14-20 59-64 21-18 80-79 0-3 23-31 57-51 20-23 5-5
New York Mets 41-40 29-52 28-44 23-17 14-21 54-65 16-27 70-92 0-0 30-25 40-67 19-24 4-7
Philadelphia Phillies 45-36 48-33 44-28 23-16 20-13 64-53 29-16 90-66 3-3 28-17 65-52 24-21 11-5
Pittsburgh Pirates 40-41 22-58 18-16 24-52 12-24 44-73 18-26 61-97 1-2 17-38 45-61 12-22 2-9
San Diego Padres 42-39 33-48 16-16 21-22 33-39 49-58 26-29 75-87 0-0 18-27 57-60 23-18 10-7
San Francisco Giants 52-29 36-45 19-16 22-18 38-34 65-53 23-21 88-74 0-0 29-24 59-50 21-22 9-7
St. Louis Cardinals 46-35 45-36 17-16 46-34 19-15 63-50 28-21 91-71 0-0 28-30 63-41 24-21 5-6
Washington Nationals 33-48 26-55 25-47 16-27 11-18 49-80 10-23 59-10 0-3 22-26 37-77 22-24 6-9
 
Updated Thu Oct 8 12:11 AM EDT
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
 
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
AllStar.com
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
VI Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback