Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Umpire Report  

MLB UMPIRE REPORT
UMPIRE AVG RUNS GAMES UNDER OVER K/GAME BB/GAME K/BB
ADRIAN JOHNSON 9.74 35 12 17 13.1 7.5 1.8
ALFONSO MARQUEZ 10.00 2 1 1 14.5 7.5 1.9
ANDY FLETCHER 8.20 35 22 10 14.3 7.2 2.0
ANGEL CAMPOS 8.93 27 14 11 14.3 6.0 2.4
ANGEL HERNANDEZ 9.26 35 16 18 13.2 6.9 1.9
BILL HOHN 8.67 24 12 11 13.0 6.3 2.1
BILL MILLER 8.94 36 22 11 14.8 6.2 2.4
BILL WELKE 10.70 33 13 17 14.0 6.3 2.2
BOB DAVIDSON 9.94 34 15 17 13.4 6.3 2.1
BRIAN GORMAN 8.30 33 20 10 13.7 5.9 2.3
BRIAN KNIGHT 10.03 35 16 18 13.6 7.0 1.9
BRIAN O'NORA 8.49 35 18 16 13.7 6.2 2.2
BRIAN RUNGE 7.92 24 16 5 14.3 5.9 2.4
BRUCE DRECKMAN 9.78 27 11 13 12.0 6.5 1.8
BUCKNOR 9.08 36 18 17 14.0 7.2 1.9
CASEY MOSER 4.00 4 4 0 14.8 6.0 2.5
CHAD FAIRCHILD 8.65 34 21 13 13.7 6.2 2.2
CHARLIE RELIFORD 7.82 22 13 7 13.8 5.2 2.6
CHRIS GUCCIONE 8.15 34 20 11 15.0 6.8 2.2
CHRIS TILLER 6.33 3 3 0 10.7 8.3 1.3
CHUCK MERIWETHER 9.94 34 16 17 13.9 6.5 2.1
DALE SCOTT 8.86 35 16 18 13.5 6.4 2.1
DAMIEN BEAL 8.38 8 5 3 12.0 6.5 1.8
DAN BELLINO 8.00 8 5 3 16.3 5.5 3.0
DAN IASSOGNA 10.56 34 13 21 13.9 7.5 1.9
DANA DEMUTH 9.85 34 16 16 13.5 7.4 1.8
DELFIN COLON 10.67 6 2 3 12.5 5.8 2.1
DERRYL COUSINS 8.79 34 18 15 13.6 7.4 1.8
DOUG EDDINGS 9.20 35 17 17 13.9 6.2 2.2
ED HICKOX 14.33 3 2 1 10.7 10.0 1.1
ED MONTAGUE 11.80 5 1 4 14.4 6.8 2.1
ED RAPUANO 8.94 35 17 15 13.5 7.2 1.9
ERIC COOPER 9.82 34 15 19 14.2 6.5 2.2
FIELDIN CULBRETH 8.69 35 19 15 13.0 7.2 1.8
GARY CEDERSTROM 8.66 32 17 13 14.3 6.3 2.3
GARY DARLING 8.32 28 16 11 14.0 6.1 2.3
GERRY DAVIS 9.57 35 17 14 12.7 6.8 1.9
GREG GIBSON 10.04 28 12 16 12.5 6.4 2.0
HUNTER WENDELSTEDT 9.06 35 19 16 13.3 6.9 1.9
JAMES HOYE 8.80 41 25 14 13.1 6.5 2.0
JEFF KELLOGG 7.62 34 23 10 13.5 7.4 1.8
JEFF NELSON 10.62 34 11 21 12.8 7.4 1.7
JERRY CRAWFORD 10.40 25 12 12 15.1 8.7 1.7
JERRY LAYNE 8.03 34 19 13 14.2 6.6 2.1
JERRY MEALS 9.80 35 15 18 14.1 6.4 2.2
JIM JOYCE 9.21 33 19 13 13.4 7.9 1.7
JIM REYNOLDS 9.72 29 11 18 15.1 6.8 2.2
JIM WOLF 9.91 33 14 18 13.5 7.1 1.9
JOE WEST 9.23 35 18 15 14.1 7.4 1.9
JOHN HIRSCHBECK 8.17 23 17 6 14.0 6.5 2.2
KERWIN DANLEY 9.60 10 4 5 13.0 6.9 1.9
KEVIN CAUSEY 5.80 5 4 0 13.8 6.4 2.2
LANCE BARKSDALE 9.54 35 17 17 13.0 7.4 1.7
LARRY VANOVER 8.49 35 19 15 14.2 6.1 2.3
LAZ DIAZ 9.97 34 14 19 14.0 6.4 2.2
MARK CARLSON 8.24 33 20 12 14.2 6.8 2.1
MARK WEGNER 9.03 35 18 17 14.5 6.9 2.1
MARTY FOSTER 8.77 31 17 11 14.2 7.3 1.9
MARVIN HUDSON 8.40 35 15 18 14.9 7.3 2.0
MIKE DIMURO 8.91 34 18 15 14.2 6.9 2.1
MIKE ESTABROOK 8.38 24 14 9 13.5 6.1 2.2
MIKE EVERITT 9.80 35 15 18 14.5 7.3 2.0
MIKE MUCHLINSKI 13.27 11 3 6 15.7 9.1 1.7
MIKE REILLY 9.71 34 14 19 15.6 7.7 2.0
MIKE WINTERS 8.87 31 16 15 13.0 6.1 2.1
PAUL EMMEL 9.30 33 18 14 14.9 6.8 2.2
PAUL NAUERT 9.56 34 16 17 14.7 6.3 2.3
PAUL SCHRIEBER 9.64 33 14 14 13.9 7.8 1.8
PHIL CUZZI 8.71 34 21 12 14.2 6.4 2.2
RANDY MARSH 10.21 33 12 20 12.5 7.6 1.6
REYBURN 6.33 9 7 2 13.0 4.4 2.9
RICK REED 9.09 11 6 4 14.8 6.9 2.1
ROB DRAKE 8.95 38 19 19 15.2 6.3 2.4
RON KULPA 9.04 24 13 9 14.0 7.2 1.9
SAM HOLBROOK 8.41 34 19 15 14.3 6.7 2.1
SCOTT BARRY 8.51 39 24 15 12.8 7.4 1.7
TED BARRETT 8.31 35 21 13 12.5 6.3 2.0
TIM MCCLELLAND 11.08 37 12 20 13.4 8.5 1.6
TIM TIMMONS 10.74 34 13 19 13.9 7.2 1.9
TIM TSCHIDA 11.27 33 12 19 13.4 8.2 1.6
TIM WELKE 11.25 28 11 16 14.1 7.5 1.9
TODD TICHENOR 8.29 35 23 12 14.1 7.2 2.0
TOM HALLION 8.91 34 15 17 13.5 6.7 2.0
TONY RANDAZZO 9.15 34 15 17 13.4 5.4 2.5
WALLY BELL 9.24 38 19 17 13.9 6.7 2.1
Updated Mon Oct 26 6:00 AM EDT
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
 
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
AllStar.com
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
VI Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback