Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NBA Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Las Vegas Line Movements  

Orlando Magic @ Charlotte Bobcats
 
 Game Date:   Tuesday, November 10, 2009
 Game Time:   7:05 PM
 
 
ATLANTIS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/10 11:25am CHA XX ORL XX ORL-4 -110 CHA+4 -110 +185.5 +185.5        
11/10 11:28am ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +185.5 +185.5        
11/10 12:16pm ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +185 +185        
11/10 12:26pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +185 +185        
11/10 12:38pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +184 +184        
11/10 12:49pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +183 +183        
11/10 12:56pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +182 +182        
11/10 12:58pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5        
11/10 1:03pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181        
11/10 2:04pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2 CHA+2    
11/10 4:15pm ORL-170 CHA+150 ORL-4 -110 CHA+4 -110 +181 +181 ORL-2 CHA+2    
11/10 4:16pm ORL-170 CHA+150 ORL-4 -110 CHA+4 -110 +181 +181 ORL-2 CHA+2    
11/10 5:00pm ORL-170 CHA+150 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2 CHA+2    
11/10 6:28pm ORL-170 CHA+150 ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 6:30pm ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 8:06pm ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2 ORL-3 CHA+3
 
 
CAESARS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/10 11:05am ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +186 +186        
11/10 11:10am ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +186 +186 ORL-2.5 CHA+2.5    
11/10 11:27am ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +185.5 +185.5 ORL-2.5 CHA+2.5    
11/10 12:26pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +185 +185 ORL-2 CHA+2    
11/10 12:48pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +183 +183 ORL-2 CHA+2    
11/10 2:01pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2 CHA+2    
11/10 6:35pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 6:42pm ORL-165 CHA+145 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 8:05pm ORL-165 CHA+145 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2 ORL-3 CHA+3
 
 
CAL NEVA LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/09 7:17pm CHA XX ORL XX CHAXX ORLXX XX XX        
11/10 10:45am ORLXX CHAXX    
11/10 11:19am ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +185.5 +185.5 ORLXX CHAXX    
11/10 12:25pm ORL-170 CHA+150 ORL-3.5 -110 CHA+3.5 -110 +185 +185 ORLXX CHAXX    
11/10 12:38pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +184.5 +184.5 ORLXX CHAXX    
11/10 12:45pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +183 +183 ORLXX CHAXX    
11/10 1:01pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORLXX CHAXX    
11/10 1:31pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2 CHA+2    
11/10 5:56pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2.5 CHA+2.5    
11/10 6:29pm ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +182 +182 ORL-2.5 CHA+2.5    
 
 
GOLDEN NUGGET LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/09 10:33am CHA XX ORL XX CHAXX ORLXX XX XX        
11/10 10:36am ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +186 +186        
11/10 11:03am ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +186 +186        
11/10 11:16am ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +185.5 +185.5        
11/10 12:25pm ORL-150 CHA+130 ORL-3 -110 CHA+3 -110 +185.5 +185.5        
11/10 12:37pm ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +183.5 +183.5        
11/10 12:50pm ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +183 +183        
11/10 1:01pm ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +181 +181        
11/10 6:43pm ORL-160 CHA+140 ORL-4 -110 CHA+4 -110 +181 +181        
 
 
HILTON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/10 10:48am ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +186 +186        
11/10 10:49am ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +186 +186 ORL-2 CHA+2    
11/10 11:00am ORL-165 CHA+145 ORL-4 -110 CHA+4 -110 +186 +186 ORL-2 CHA+2    
11/10 11:01am ORL-165 CHA+145 ORL-4 -110 CHA+4 -110 +186 +186 ORL-2.5 CHA+2.5    
11/10 11:03am ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +186 +186 ORL-2.5 CHA+2.5    
11/10 11:16am ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +185.5 +185.5 ORL-2.5 CHA+2.5    
11/10 12:25pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +185 +185 ORL-2 CHA+2    
11/10 12:37pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +183.5 +183.5 ORL-2 CHA+2    
11/10 12:47pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +182.5 +182.5 ORL-2 CHA+2    
11/10 12:54pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +182 +182 ORL-2 CHA+2    
11/10 12:55pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2 CHA+2    
11/10 1:14pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2 CHA+2    
11/10 4:31pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2 CHA+2    
11/10 5:52pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2 CHA+2    
11/10 6:17pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 6:33pm ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 7:10pm ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 8:04pm ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2 ORL-3 CHA+3
 
 
IMPERIAL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/10 11:05am ORL-180 CHA+160 +186 +186        
11/10 11:10am ORL-180 CHA+160 +186 +186 ORL-2.5 CHA+2.5    
11/10 11:27am ORL-180 CHA+160 +185.5 +185.5 ORL-2.5 CHA+2.5    
11/10 12:26pm ORL-165 CHA+145 +185 +185 ORL-2 CHA+2    
11/10 12:48pm ORL-165 CHA+145 +183 +183 ORL-2 CHA+2    
11/10 2:01pm ORL-165 CHA+145 +181 +181 ORL-2 CHA+2    
11/10 6:35pm ORL-165 CHA+145 +181.5 +181.5 ORL-2 CHA+2    
11/10 6:42pm ORL-165 CHA+145 +181.5 +181.5 ORL-2 CHA+2    
11/10 8:05pm ORL-165 CHA+145 +181.5 +181.5 ORL-2 CHA+2 ORL-3 CHA+3
 
 
LEROYS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/10 10:38am ORL-155 CHA+135 ORL-3 -110 CHA+3 -110 +185 +185        
11/10 11:01am ORL-165 CHA+145 ORL-4 -110 CHA+4 -110 +185 +185        
11/10 12:38pm ORL-165 CHA+145 ORL-4 -110 CHA+4 -110 +183 +183        
11/10 12:48pm ORL-165 CHA+145 ORL-4 -110 CHA+4 -110 +181 +181        
11/10 2:48pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181        
11/10 6:37pm ORL-185 CHA+165 ORL-4 -110 CHA+4 -110 +181 +181        
11/10 6:39pm ORL-185 CHA+165 ORL-5 -110 CHA+5 -110 +181 +181        
11/10 6:50pm ORL-185 CHA+165 ORL-4.5 -110 CHA+4.5 -110 +181 +181        
 
 
LVSC LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/09 4:14pm CHA XX ORL XX CHAXX XX XX XX        
11/10 10:02am ORL-180 CHA+160 ORL-4.5 186.0 186.0        
11/10 11:19am ORL-165 CHA+145 ORL-4.0 186.0 186.0        
11/10 11:21am ORL-165 CHA+145 ORL-4.0 185.5 185.5        
11/10 12:31pm ORL-145 CHA+125 ORL-3.5 184.5 184.5        
11/10 12:45pm ORL-145 CHA+125 ORL-3.5 183.5 183.5        
11/10 12:56pm ORL-145 CHA+125 ORL-3.5 182.5 182.5        
11/10 12:57pm ORL-145 CHA+125 ORL-3.5 181.5 181.5        
11/10 6:33pm ORL-165 CHA+145 ORL-4.0 XX 181.5 181.5        
11/10 6:57pm ORL-165 CHA+145 ORL-4.0 XX 181.5 181.5        
 
 
M RESORT LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/09 11:13am CHA XX ORL XX CHAXX ORLXX XX XX        
11/09 11:16am CHA XX ORL XX CHAXX ORLXX XX XX CHAXX ORLXX    
11/09 11:18am CHA XX ORL XX CHAXX ORLXX XX XX CHAXX ORLXX CHAXX ORLXX
11/10 10:22am CHA XX ORL XX ORL-3.5 -110 CHA+3.5 -110 +185.5 +185.5        
11/10 10:29am ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +186 +186        
11/10 10:53am ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +186 +186 ORL-2 CHA+2    
11/10 11:12am ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +186 +186 ORL-2.5 CHA+2.5    
11/10 11:18am ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +185 +185 ORL-2.5 CHA+2.5 ORLXX CHAXX
11/10 11:28am ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +185.5 +185.5 ORL-2.5 CHA+2.5 ORLXX CHAXX
11/10 11:44am ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +185.5 +185.5 ORL-2.5 CHA+2.5 ORLXX CHAXX
11/10 11:47am ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +185.5 +185.5 ORL-2.5 CHA+2.5 ORLXX CHAXX
11/10 12:02pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +185.5 +185.5 ORL-2.5 CHA+2.5 ORLXX CHAXX
11/10 12:25pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +185.5 +185.5 ORL-2 CHA+2 ORLXX CHAXX
11/10 12:26pm ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +184.5 +184.5 ORL-2 CHA+2 ORLXX CHAXX
11/10 12:37pm ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +183.5 +183.5 ORL-2 CHA+2 ORLXX CHAXX
11/10 12:42pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +183.5 +183.5 ORL-2 CHA+2 ORLXX CHAXX
11/10 12:48pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +182.5 +182.5 ORL-2 CHA+2 ORLXX CHAXX
11/10 12:55pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +182 +182 ORL-2 CHA+2 ORLXX CHAXX
11/10 12:58pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2 CHA+2 ORLXX CHAXX
11/10 6:28pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181 ORL-2.5 CHA+2.5 ORLXX CHAXX
11/10 6:29pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +182 +182 ORL-2.5 CHA+2.5 ORLXX CHAXX
11/10 6:32pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +182 +182 ORL-2 CHA+2 ORLXX CHAXX
11/10 8:04pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +182 +182 ORL-2 CHA+2 ORL-2.5 CHA+2.5
11/10 8:06pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +182 +182 ORL-2 CHA+2 ORL-2.5 CHA+2.5
 
 
MIRAGE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/10 12:03pm CHA XX ORL XX ORL-4 -110 CHA+4 -110        
11/10 12:26pm CHA XX ORL XX ORL-3.5 -110 CHA+3.5 -110        
11/10 1:06pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5        
11/10 1:08pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 1:43pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 6:36pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 6:58pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 8:00pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2 ORLXX CHAXX
11/10 8:05pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2 ORL-2.5 CHA+2.5
 
 
PEPPERMILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/10 11:21am CHA XX ORL XX ORL-4 -110 CHA+4 -110 +185.5 +185.5        
11/10 12:26pm CHA XX ORL XX ORL-3.5 -110 CHA+3.5 -110 +184.5 +184.5        
11/10 12:38pm CHA XX ORL XX ORL-3.5 -110 CHA+3.5 -110 +183.5 +183.5        
11/10 12:50pm CHA XX ORL XX ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5        
11/10 2:18pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5        
11/10 6:34pm ORL-165 CHA+145 ORL-4 -110 CHA+4 -110 +181.5 +181.5        
11/10 6:36pm ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +181.5 +181.5        
11/10 6:46pm ORL-175 CHA+155 ORL-4.5 -110 CHA+4.5 -110 +181.5 +181.5        
 
 
STATIONS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/10 11:29am ORL-190 CHA+165 ORL-4 -110 CHA+4 -110 +185.5 +185.5        
11/10 12:26pm ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +185.5 +185.5        
11/10 12:39pm ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +183.5 +183.5        
11/10 12:55pm ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +182 +182        
11/10 12:57pm ORL-160 CHA+140 ORL-3.5 -110 CHA+3.5 -110 +181 +181        
11/10 1:23pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181 +181        
11/10 5:42pm ORL-175 CHA+155 ORL-4 -110 CHA+4 -110 +181 +181        
11/10 5:47pm ORL-165 CHA+145 ORL-4 -110 CHA+4 -110 +181 +181        
11/10 6:38pm ORL-200 CHA+170 ORL-4.5 -110 CHA+4.5 -110 +181 +181        
11/10 6:46pm ORL-200 CHA+170 ORL-4.5 -110 CHA+4.5 -110 +182 +182        
 
 
STRATOSPHERE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/10 11:21am ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +185.5 +185.5        
11/10 11:24am ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +185.5 +185.5 ORL-2.5 CHA+2.5    
11/10 12:31pm ORL-165 CHA+160 ORL-3.5 -110 CHA+3.5 -110 +185.5 +185.5 ORL-2.5 CHA+2.5    
11/10 12:32pm ORL-165 CHA+160 ORL-3.5 -110 CHA+3.5 -110 +185.5 +185.5 ORL-2.5 CHA+2.5    
11/10 12:38pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +183.5 +183.5 ORL-2.5 CHA+2.5    
11/10 12:51pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +183.5 +183.5 ORL-2.5 CHA+2.5    
11/10 12:59pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 5:11pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 6:42pm ORL-165 CHA+145 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 6:43pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2    
11/10 8:05pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2 ORL-3 CHA+3
11/10 8:08pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +181.5 +181.5 ORL-2 CHA+2 ORL-3 CHA+3
 
 
VENETIAN LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/09 5:37pm     ORLXX CHAXX
11/10 11:38am ORL-185 CHA+165 ORL-4 -110 CHA+4 -110 +186 +186        
11/10 12:27pm ORL-185 CHA+165 ORL-4 -110 CHA+4 -110 +185.5 +185.5        
11/10 12:31pm ORL-185 CHA+165 ORL-3.5 -110 CHA+3.5 -110 +185.5 +185.5        
11/10 12:39pm ORL-185 CHA+165 ORL-3.5 -110 CHA+3.5 -110 +184.5 +184.5        
11/10 12:45pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +183.5 +183.5        
11/10 12:56pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +182 +182        
11/10 1:12pm ORL-165 CHA+145 ORL-3.5 -110 CHA+3.5 -110 +182 +182     ORL-2 CHA+2
11/10 6:35pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +182 +182     ORL-2 CHA+2
11/10 8:06pm ORL-180 CHA+160 ORL-4 -110 CHA+4 -110 +182 +182     ORL-3 CHA+3
 
 
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
Sportsbook.com
 
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores
NBA Rotation

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
MLB Rotation

NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores
NCAA BK Rotation

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores
NHL Rotation

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
CSW Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback