Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NFL Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Las Vegas Line Movements  

Cleveland Browns @ Cincinnati Bengals
 
 Game Date:   Sunday, November 29, 2009
 Game Time:   1:00 PM
 
 
ATLANTIS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/23 3:07pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +39 +39        
11/23 3:21pm CIN XX CLE XX CIN-14.5 -110 CLE+14.5 -110 +39 +39        
11/24 11:17am CIN XX CLE XX CIN-14.5 -110 CLE+14.5 -110 +38.5 +38.5        
11/26 11:03am CIN-850 CLE+600 CIN-14.5 -110 CLE+14.5 -110 +38.5 +38.5        
11/26 2:14pm CIN-850 CLE+600 CIN-14.5 -110 CLE+14.5 -110 +38.5 +38.5 CIN-8 CLE+8    
11/27 10:04am CIN-850 CLE+600 CIN-14.5 -110 CLE+14.5 -110 +39 +39        
11/27 7:52pm CIN-850 CLE+600 CIN-14 -110 CLE+14 -110 +39 +39 CIN-8 CLE+8    
11/27 7:53pm CIN-800 CLE+575 CIN-14 -110 CLE+14 -110 +39 +39 CIN-7.5 CLE+7.5    
11/28 6:26pm CIN-750 CLE+550 CIN-13 -110 CLE+13 -110 +39 +39 CIN-8 CLE+8    
11/28 11:54pm CIN-800 CLE+575 CIN-13 -110 CLE+13 -110 +39 +39 CIN-7.5 CLE+7.5    
11/29 12:01pm CIN-850 CLE+600 CIN-14.5 -110 CLE+14.5 -110 +39 +39 CIN-7 CLE+7    
11/29 2:27pm CIN-850 CLE+600 CIN-14.5 -110 CLE+14.5 -110 +39 +39 CIN-7 CLE+7 CIN-3.5 CLE+3.5
 
 
CAESARS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/23 2:42pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/25 5:33pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5 CINXX CLEXX    
11/25 5:38pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5 CIN-7.5 CLE+7.5    
11/27 7:32pm CIN XX CLE XX CIN-13.5 -110 CLE+13.5 -110 +38.5 +38.5 CIN-7.5 CLE+7.5    
11/29 10:04am CIN XX CLE XX CIN-13 -110 CLE+13 -110 +39.5 +39.5        
11/29 10:07am CIN-800 CLE+550 CIN-13 -110 CLE+13 -110 +39.5 +39.5        
11/29 10:10am CIN-800 CLE+550 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/29 11:25am CIN-800 CLE+550 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7 CLE+7    
11/29 11:46am CIN-700 CLE+500 CIN-12.5 -110 CLE+12.5 -110 +39.5 +39.5 CIN-7 CLE+7    
11/29 2:26pm CIN-700 CLE+500 CIN-12.5 -110 CLE+12.5 -110 +39.5 +39.5 CIN-7 CLE+7 CIN-4 CLE+4
11/29 2:28pm CIN-700 CLE+500 CIN-12.5 -110 CLE+12.5 -110 +39.5 +39.5 CIN-7 CLE+7 CIN-4 CLE+4
 
 
CAL NEVA LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/22 3:00pm CIN XX CLE XX CINXX CLEXX XX XX        
11/22 4:32pm CIN XX CLE XX CINXX CLEXX XX XX     CINXX CLEXX
11/23 2:11pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/24 9:50am CIN XX CLE XX CINXX CLEXX XX XX        
11/24 11:10am CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/25 6:35pm CIN-800 CLE+600 CIN-14 -110 CLE+14 -110 +38.5 +38.5     CINXX CLEXX
11/27 7:28pm CIN-750 CLE+550 CIN-13.5 -110 CLE+13.5 -110 +38.5 +38.5     CINXX CLEXX
11/28 9:46am CIN-750 CLE+550 CIN-13 -110 CLE+13 -110 +38.5 +38.5        
11/28 8:43pm CIN-750 CLE+550 CIN-13 -110 CLE+13 -110 +39.5 +39.5     CINXX CLEXX
11/29 11:42am CIN-600 CLE+475 CIN-13 -110 CLE+13 -110 +39.5 +39.5        
11/29 11:48am CIN-575 CLE+450 CIN-12.5 -110 CLE+12.5 -110 +39.5 +39.5        
11/29 12:02pm CIN-600 CLE+475 CIN-12.5 -110 CLE+12.5 -110 +39.5 +39.5        
11/29 2:27pm CIN-600 CLE+475 CIN-12.5 -110 CLE+12.5 -110 +39.5 +39.5     CIN-4 CLE+4
 
 
GOLDEN NUGGET LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/23 10:33am CIN XX CLE XX CINXX CLEXX XX XX        
11/23 1:14pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 XX XX        
11/24 11:07am CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/24 4:51pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5 CINXX CLEXX    
11/25 4:42pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/26 10:01am     CLEXX CINXX
11/26 2:07pm CIN-900 CLE+600 CIN-14 -110 CLE+14 -110 +38.5 +38.5     CINXX CLEXX
11/26 2:37pm CIN-900 CLE+600 CIN-14 -110 CLE+14 -110 +38.5 +38.5 CIN-7.5 CLE+7.5 CINXX CLEXX
11/27 7:42pm CIN-700 CLE+550 CIN-13.5 -110 CLE+13.5 -110 +38.5 +38.5 CIN-7.5 CLE+7.5 CINXX CLEXX
11/28 8:37pm CIN-700 CLE+550 CIN-13.5 -110 CLE+13.5 -110 +39.5 +39.5 CIN-7.5 CLE+7.5 CINXX CLEXX
11/29 11:45am CIN-700 CLE+550 CIN-12.5 -110 CLE+12.5 -110 +39.5 +39.5 CIN-7 CLE+7 CINXX CLEXX
11/29 12:00pm CIN-700 CLE+550 CIN-12 -110 CLE+12 -110 +39.5 +39.5 CIN-7 CLE+7 CINXX CLEXX
11/29 12:41pm CIN-700 CLE+550 CIN-12 -110 CLE+12 -110 +39.5 +39.5 CIN-7 CLE+7 CINXX CLEXX
11/29 12:55pm CIN-700 CLE+550 CIN-11.5 -110 CLE+11.5 -110 +39.5 +39.5 CIN-7 CLE+7 CINXX CLEXX
11/29 2:24pm CIN-700 CLE+550 CIN-11.5 -110 CLE+11.5 -110 +39.5 +39.5 CIN-7 CLE+7 CINXX CLEXX
11/29 2:29pm CIN-700 CLE+550 CIN-11.5 -110 CLE+11.5 -110 +39.5 +39.5 CIN-7 CLE+7 CIN-4 CLE+4
11/29 2:32pm CIN-700 CLE+550 CIN-11.5 -110 CLE+11.5 -110 +39.5 +39.5 CIN-7 CLE+7 CIN-3.5 CLE+3.5
 
 
HILTON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/22 7:31pm CIN XX CLE XX CIN-14 -110 CLE+14 -110        
11/23 2:26pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/24 1:18pm CIN-750 CLE+550 CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/24 1:23pm CIN-800 CLE+600 CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/24 3:16pm CIN-800 CLE+600 CIN-14 -110 CLE+14 -110 +38.5 +38.5 CIN-8 CLE+8    
11/25 4:07pm CIN-800 CLE+600 CIN-14 -110 CLE+14 -110 +38.5 +38.5 CIN-7.5 CLE+7.5    
11/27 5:08pm CIN-800 CLE+600 CIN-14 -110 CLE+14 -110 +38.5 +38.5 CIN-7.5 CLE+7.5    
11/27 5:09pm CIN-800 CLE+600 CIN-14 -110 CLE+14 -110 +38.5 +38.5 CIN-7.5 CLE+7.5    
11/27 7:31pm CIN-700 CLE+500 CIN-13 -110 CLE+13 -110 +38.5 +38.5 CIN-7 CLE+7    
11/27 8:02pm CIN-700 CLE+500 CIN-13 -110 CLE+13 -110 +38.5 +38.5 CIN-7 CLE+7    
11/27 8:09pm CIN-700 CLE+500 CIN-13 -110 CLE+13 -110 +38.5 +38.5 CIN-7 CLE+7    
11/28 7:59am CLE-7 CIN+7    
11/28 8:40pm CIN-700 CLE+500 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7 CLE+7    
11/28 8:41pm CIN-700 CLE+500 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7 CLE+7    
11/28 8:50pm CIN-700 CLE+500 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7 CLE+7    
11/29 7:27am CIN-750 CLE+550 CIN-13 -110 CLE+13 -110 +39.5 +39.5        
11/29 11:45am CIN-750 CLE+550 CIN-12.5 -110 CLE+12.5 -110 +39.5 +39.5 CIN-7 CLE+7    
11/29 12:36pm CIN-750 CLE+550 CIN-12.5 -110 CLE+12.5 -110 +38.5 +38.5 CIN-7 CLE+7    
11/29 12:37pm CIN-700 CLE+500 CIN-11.5 -110 CLE+11.5 -110 +38.5 +38.5 CIN-7 CLE+7    
11/29 12:38pm CIN-700 CLE+500 CIN-11.5 -110 CLE+11.5 -110 +38.5 +38.5 CIN-7 CLE+7    
11/29 2:26pm CIN-700 CLE+500 CIN-11.5 -110 CLE+11.5 -110 +38.5 +38.5 CIN-7 CLE+7 CIN-3 CLE+3
 
 
IMPERIAL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/23 2:42pm CIN XX CLE XX +38.5 +38.5        
11/25 5:33pm CIN XX CLE XX +38.5 +38.5 CLEXX CINXX    
11/25 5:38pm CIN XX CLE XX +38.5 +38.5 CLE-7.5 CIN+7.5    
11/27 7:32pm CIN XX CLE XX +38.5 +38.5 CLE-7.5 CIN+7.5    
11/29 10:04am CIN XX CLE XX +39.5 +39.5        
11/29 10:07am CIN-800 CLE+550 +39.5 +39.5        
11/29 10:10am CIN-800 CLE+550 +39.5 +39.5 CLE-7.5 CIN+7.5    
11/29 11:25am CIN-800 CLE+550 +39.5 +39.5 CLE-7 CIN+7    
11/29 11:46am CIN-700 CLE+500 +39.5 +39.5 CLE-7 CIN+7    
11/29 2:26pm CIN-700 CLE+500 +39.5 +39.5 CLE-7 CIN+7 CLE-4 CIN+4
11/29 2:28pm CIN-700 CLE+500 +39.5 +39.5 CLE-7 CIN+7 CLE-4 CIN+4
 
 
LEROYS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/23 2:21pm CIN XX CLE XX CIN-14 -110 CLE+14 -110        
11/25 12:21pm CLE-8 CIN+8    
11/27 6:50pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 CIN-7.5 CLE+7.5    
11/27 7:27pm CIN XX CLE XX CIN-14 +100 CLE+14 -120 CIN-7.5 CLE+7.5    
11/27 7:30pm CIN XX CLE XX CIN-14 +105 CLE+14 -125 CIN-7.5 CLE+7.5    
11/27 8:44pm CIN XX CLE XX CIN-14 +105 CLE+14 -125 CIN-7.5 CLE+7.5    
11/28 11:15am CIN XX CLE XX CIN-14 +105 CLE+14 -125        
11/29 11:53am CIN XX CLE XX CIN-14 +110 CLE+14 -130        
11/29 2:27pm CIN XX CLE XX CIN-14 +110 CLE+14 -130 CIN-8 CLE+8 CIN-4 CLE+4
11/29 2:38pm CIN XX CLE XX CIN-14 +110 CLE+14 -130 CIN-8 CLE+8 CIN-4 CLE+4
 
 
LVSC LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/22 7:22pm CIN-14.0 38.5 38.5        
11/22 7:24pm CIN-14.0 38.5 38.5        
11/22 7:28pm CIN-14.0 38.5 38.5        
11/22 7:32pm CIN-14.0 38.5 38.5        
11/23 3:24pm CIN-14.0 38.5 38.5        
11/23 7:07pm CIN-14.0 38.5 38.5        
11/24 12:27pm CIN-14.0 38.5 38.5        
11/24 12:43pm CIN-14.0 38.5 38.5        
11/26 2:25pm CIN-14.0 38.5 38.5        
11/27 1:20pm CIN-14.0 38.5 38.5        
11/28 10:24am CIN-13.5 38.5 38.5        
11/28 4:22pm CIN-13.5 38.5 38.5        
11/29 11:30am CIN-13.0 39.0 39.0        
11/29 2:25pm CIN-13.0 39.0 39.0     CIN-4.0 CLE+4.0
 
 
M RESORT LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/22 4:51pm CIN XX CLE XX CINXX CLEXX XX XX        
11/22 7:55pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 XX XX        
11/23 1:09am CIN XX CLE XX CINXX CLEXX XX XX        
11/23 10:58am CIN XX CLE XX CIN-14 -110 CLE+14 -110 XX XX        
11/24 5:50am CIN XX CLE XX CIN-14 -110 CLE+14 -110 +39 +39        
11/24 12:43pm CIN-800 CLE+600 CIN-14 -110 CLE+14 -110 +39 +39        
11/25 2:04pm CIN-800 CLE+600 CIN-14 -110 CLE+14 -110 +39 +39 CIN-8 CLE+8    
11/25 7:47pm CIN-800 CLE+600 CIN-14 -110 CLE+14 -110 +39 +39 CIN-8 CLE+8 CINXX CLEXX
11/26 2:25pm CIN-750 CLE+550 CIN-13.5 -110 CLE+13.5 -110 +39 +39 CIN-8 CLE+8    
11/26 2:26pm CIN-750 CLE+550 CIN-13.5 -110 CLE+13.5 -110 +39 +39 CIN-7.5 CLE+7.5    
11/27 7:12pm CIN-750 CLE+550 CIN-14 -110 CLE+14 -110 +39 +39 CIN-7.5 CLE+7.5    
11/27 7:27pm CIN-750 CLE+550 CIN-13.5 -110 CLE+13.5 -110 +39 +39 CIN-7.5 CLE+7.5    
11/27 7:29pm CIN-700 CLE+500 CIN-13 -110 CLE+13 -110 +39 +39 CIN-7.5 CLE+7.5    
11/29 9:29am CIN XX CLE XX CIN-14 -110 CLE+14 -110 +39 +39 CIN-7.5 CLE+7.5    
11/29 9:35am CIN XX CLE XX CIN-14 -110 CLE+14 -110 +39 +39 CIN-7.5 CLE+7.5    
11/29 10:06am CIN XX CLE XX CIN-14 -110 CLE+14 -110 +39 +39 CIN-7.5 CLE+7.5    
11/29 10:12am CIN XX CLE XX CIN-14 -110 CLE+14 -110 +39 +39 CIN-7.5 CLE+7.5    
11/29 10:16am CIN XX CLE XX CIN-14 -110 CLE+14 -110 +39 +39 CIN-7.5 CLE+7.5    
11/29 10:45am CIN XX CLE XX CIN-14 -110 CLE+14 -110 +39 +39 CIN-7.5 CLE+7.5    
11/29 12:38pm CIN-650 CLE+475 CIN-12.5 -110 CLE+12.5 -110 +39 +39 CIN-7 CLE+7    
11/29 2:28pm CIN-650 CLE+475 CIN-12.5 -110 CLE+12.5 -110 +39 +39 CIN-7 CLE+7 CIN-4 CLE+4
 
 
MIRAGE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/23 3:07pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/25 2:56pm CIN-850 CLE+575 CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/26 1:17pm CLE-7.5 CIN+7.5    
11/26 1:21pm CLE-7.5 CIN+7.5 CLEXX CINXX
11/26 1:23pm CLE-7.5 CIN+7.5 CLEXX CINXX
11/27 7:29pm CIN-850 CLE+575 CIN-13.5 -110 CLE+13.5 -110 +38.5 +38.5 CIN-7.5 CLE+7.5 CINXX CLEXX
11/27 9:00pm CIN-850 CLE+575 CIN-13.5 -110 CLE+13.5 -110 +38.5 +38.5 CIN-7.5 CLE+7.5 CINXX CLEXX
11/28 5:22pm CIN-850 CLE+575 CIN-13 -110 CLE+13 -110 +38.5 +38.5 CIN-7.5 CLE+7.5 CINXX CLEXX
11/28 8:47pm CIN-850 CLE+575 CIN-13 -110 CLE+13 -110 +39 +39 CIN-7.5 CLE+7.5 CINXX CLEXX
11/28 8:48pm CIN-850 CLE+575 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7.5 CLE+7.5 CINXX CLEXX
11/29 9:08am     CLEXX CINXX
11/29 11:30am CIN-800 CLE+550 CIN-13 -110 CLE+13 -110 +39.5 +39.5     CINXX CLEXX
11/29 12:01pm CIN-750 CLE+525 CIN-13 -110 CLE+13 -110 +39.5 +39.5     CINXX CLEXX
11/29 12:08pm CIN-750 CLE+525 CIN-13 +100 CLE+13 -120 +39.5 +39.5     CINXX CLEXX
11/29 12:40pm CIN-750 CLE+525 CIN-13 +100 CLE+13 -120 +39.5 +39.5 CIN-7.5 CLE+7.5 CINXX CLEXX
11/29 2:10pm CIN-750 CLE+525 CIN-13 +100 CLE+13 -120 +39.5 +39.5 CIN-7.5 CLE+7.5 CINXX CLEXX
11/29 2:26pm CIN-750 CLE+525 CIN-13 +100 CLE+13 -120 +39.5 +39.5 CIN-7.5 CLE+7.5 CIN-4 CLE+4
11/29 2:29pm CIN-750 CLE+525 CIN-13 +100 CLE+13 -120 +39.5 +39.5 CIN-7.5 CLE+7.5 CIN-4 CLE+4
11/29 2:32pm CIN-750 CLE+525 CIN-13 +100 CLE+13 -120 +39.5 +39.5 CIN-7.5 CLE+7.5 CIN-4 CLE+4
 
 
PEPPERMILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/23 1:30pm CIN XX CLE XX CIN-14 -110 CLE+14 -110        
11/25 2:29pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/26 8:26pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +39 +39        
11/27 7:40pm CIN XX CLE XX CIN-13.5 -110 CLE+13.5 -110 +39 +39        
11/28 6:24pm CIN XX CLE XX CIN-13 -110 CLE+13 -110 +39 +39        
11/29 2:27pm CIN XX CLE XX CIN-14 -110 CLE+14 -110     CIN-4 CLE+4
 
 
STATIONS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/23 2:57pm CIN-14 -110 CLE+14 -110        
11/24 10:07am CIN-900 CLE+600 CIN-14 -110 CLE+14 -110        
11/25 5:11pm CIN-900 CLE+600 CIN-14 -110 CLE+14 -110 CIN-7.5 CLE+7.5    
11/27 8:50pm CIN-900 CLE+600 CIN-13.5 -110 CLE+13.5 -110 CIN-7.5 CLE+7.5    
11/28 7:45pm CIN-900 CLE+600 CIN-13.5 -110 CLE+13.5 -110 +39 +39 CIN-7.5 CLE+7.5    
11/29 10:15am CIN-900 CLE+600 CIN-13.5 -110 CLE+13.5 -110 +39.5 +39.5        
11/29 10:57am CIN-900 CLE+600 CIN-13.5 -110 CLE+13.5 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/29 11:40am CIN-900 CLE+600 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/29 12:28pm CIN-900 CLE+600 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/29 2:28pm CIN-900 CLE+600 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7.5 CLE+7.5 CIN-4 CLE+4
 
 
STRATOSPHERE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/23 3:04pm CIN XX CLE XX CIN-14 -110 CLE+14 -110        
11/23 3:05pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/25 3:41pm CIN-900 CLE+600 CIN-14 -110 CLE+14 -110 +38.5 +38.5        
11/25 5:43pm CIN-900 CLE+600 CIN-14 -110 CLE+14 -110 +38.5 +38.5 CIN-7.5 CLE+7.5    
11/27 8:47pm CIN-900 CLE+600 CIN-13.5 -110 CLE+13.5 -110 +38.5 +38.5 CIN-7.5 CLE+7.5    
11/28 9:26pm CIN-900 CLE+600 CIN-13.5 -110 CLE+13.5 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/29 10:45am CIN-900 CLE+600 CIN-13.5 -110 CLE+13.5 -110 +39.5 +39.5        
11/29 10:48am CIN-800 CLE+550 CIN-13.5 -110 CLE+13.5 -110 +39.5 +39.5        
11/29 10:50am CIN-800 CLE+550 CIN-13.5 -110 CLE+13.5 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/29 11:30am CIN-800 CLE+550 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/29 12:10pm CIN-750 CLE+500 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/29 12:40pm CIN-750 CLE+500 CIN-13 +110 CLE+13 -130 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/29 2:27pm CIN-750 CLE+500 CIN-13 +110 CLE+13 -130 +39.5 +39.5 CIN-7.5 CLE+7.5 CIN-4 CLE+4
11/29 2:29pm CIN-750 CLE+500 CIN-13 +110 CLE+13 -130 +39.5 +39.5 CIN-7.5 CLE+7.5 CIN-4 CLE+4
 
 
VENETIAN LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/23 2:50pm CIN XX CLE XX CIN-14 -110 CLE+14 -110 +39.5 +39.5        
11/26 2:31pm CIN-1200 CLE+700 CIN-14 -110 CLE+14 -110 +39.5 +39.5        
11/26 3:43pm CIN-1200 CLE+700 CIN-14 -110 CLE+14 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/27 1:00pm CLEXX CINXX    
11/27 1:18pm CLE-7.5 CIN+7.5    
11/27 1:19pm CIN-1000 CLE+600 CIN-14 -110 CLE+14 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/27 7:29pm CIN-1000 CLE+600 CIN-13 -110 CLE+13 -110 +39.5 +39.5 CIN-7.5 CLE+7.5    
11/28 4:41am     CLEXX CINXX
11/29 10:52am CLE-7.5 CIN+7.5 CLEXX CINXX
11/29 11:43am CLE-7.5 CIN+7.5 CLEXX CINXX
11/29 2:26pm CIN-1000 CLE+600 CIN-14 -110 CLE+14 -110 +39.5 +39.5 CIN-7.5 CLE+7.5 CIN-4 CLE+4
11/29 2:36pm CIN-1000 CLE+600 CIN-14 -110 CLE+14 -110 +39.5 +39.5 CIN-7.5 CLE+7.5 CIN-4 CLE+4
 
 
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
Sportsbook.com
 
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores
NBA Rotation

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
MLB Rotation

NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores
NCAA BK Rotation

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores
NHL Rotation

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
CSW Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback