Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NFL Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Andy Iskoe´s Power Rankings  

LINEAR REGRESSION POWER RATINGS
Rank Team Rating HFA Home Away
1 New Orleans 112.19 0.49 112.43 111.94
2 New England 109.96 -1.54 109.19 110.73
3 Minnesota 109.00 3.80 110.90 107.10
4 N.Y. Jets 107.94 -0.19 107.85 108.04
5 Baltimore 107.77 3.95 109.74 105.79
6 Indianapolis 107.27 3.75 109.14 105.39
7 Green Bay 106.84 1.73 107.70 105.97
8 San Diego 106.33 3.43 108.04 104.61
9 Dallas 106.31 3.43 108.02 104.59
10 Atlanta 104.93 2.40 106.13 103.73
11 Philadelphia 104.71 2.05 105.74 103.69
12 Carolina 103.88 1.15 104.45 103.30
13 Houston 102.05 5.46 104.78 99.32
14 Pittsburgh 101.77 1.91 102.72 100.81
15 Miami 101.60 -1.27 100.96 102.23
16 Cincinnati 100.57 -1.29 99.93 101.22
17 San Francisco 100.25 2.57 101.53 98.96
18 Denver 100.09 2.85 101.51 98.66
19 N.Y. Giants 99.91 0.79 100.30 99.51
20 Arizona 99.68 4.44 101.90 97.46
21 Buffalo 98.09 0.92 98.55 97.63
22 Tennessee 97.33 2.74 98.70 95.96
23 Chicago 96.30 3.20 97.90 94.70
24 Washington 95.19 1.91 96.15 94.24
25 Tampa Bay 94.21 2.78 95.60 92.82
26 Jacksonville 93.60 3.36 95.28 91.92
27 Cleveland 91.70 1.31 92.36 91.05
28 Kansas City 91.34 2.47 92.57 90.10
29 Seattle 90.91 4.19 93.00 88.81
30 Oakland 89.46 -0.84 89.04 89.88
31 Detroit 85.95 1.57 86.73 85.16
32 St. Louis 82.90 4.28 85.04 80.76
NFL Average 100.00 2.12 101.06 98.94
 
AVERAGE LINE PLAYED AGAINST POWER RATINGS
Rank Team Rating HFA Home Away
1 New Orleans 106.18 0.49 106.43 105.94
2 New England 106.15 -1.54 105.38 106.92
3 Indianapolis 105.43 3.75 107.30 103.55
4 Pittsburgh 105.09 1.91 106.04 104.13
5 Minnesota 104.97 3.80 106.87 103.07
6 Baltimore 104.58 3.95 106.56 102.61
7 Dallas 104.49 3.43 106.21 102.78
8 Philadelphia 104.20 2.05 105.22 103.17
9 N.Y. Giants 104.03 0.79 104.42 103.63
10 Green Bay 103.79 1.73 104.65 102.92
11 San Diego 103.49 3.43 105.21 101.78
12 Arizona 102.20 4.44 104.42 99.98
13 Tennessee 101.89 2.74 103.26 100.52
14 Houston 101.66 5.46 104.39 98.93
15 N.Y. Jets 101.06 -0.19 100.97 101.16
16 Atlanta 100.55 2.40 101.75 99.35
17 Cincinnati 100.44 -1.29 99.79 101.08
18 Denver 99.63 2.85 101.05 98.20
19 San Francisco 99.41 2.57 100.69 98.12
20 Miami 99.15 -1.27 98.51 99.78
21 Chicago 99.07 3.20 100.67 97.47
22 Jacksonville 98.95 3.36 100.63 97.27
23 Carolina 98.87 1.15 99.44 98.29
24 Washington 97.25 1.91 98.21 96.30
25 Seattle 97.08 4.19 99.18 94.99
26 Buffalo 96.73 0.92 97.19 96.27
27 Tampa Bay 93.35 2.78 94.74 91.96
28 Kansas City 93.33 2.47 94.56 92.09
29 Cleveland 93.32 1.31 93.97 92.66
30 Oakland 91.97 -0.84 91.55 92.39
31 Detroit 90.94 1.57 91.72 90.15
32 St. Louis 90.78 4.28 92.92 88.64
NFL Average 100.00 2.12 101.06 98.94
 
AVERAGE RESULT VERSUS LINE POWER RATINGS
Rank Team Rating HFA Home Away
1 N.Y. Jets 106.88 -0.19 106.79 106.98
2 New Orleans 106.01 0.49 106.25 105.76
3 Carolina 105.01 1.15 105.58 104.43
4 Atlanta 104.37 2.40 105.57 103.17
5 Minnesota 104.02 3.80 105.92 102.12
6 New England 103.81 -1.54 103.04 104.58
7 Baltimore 103.18 3.95 105.16 101.21
8 Green Bay 103.05 1.73 103.91 102.18
9 San Diego 102.84 3.43 104.55 101.12
10 Miami 102.45 -1.27 101.82 103.09
11 Indianapolis 101.84 3.75 103.72 99.97
12 Dallas 101.81 3.43 103.53 100.10
13 Buffalo 101.36 0.92 101.82 100.90
14 Tampa Bay 100.86 2.78 102.25 99.47
15 San Francisco 100.84 2.57 102.12 99.55
16 Philadelphia 100.51 2.05 101.54 99.49
17 Denver 100.46 2.85 101.89 99.04
18 Houston 100.39 5.46 103.12 97.66
19 Cincinnati 100.13 -1.29 99.49 100.78
20 Cleveland 98.38 1.31 99.04 97.73
21 Kansas City 98.01 2.47 99.24 96.77
22 Washington 97.94 1.91 98.90 96.99
23 Oakland 97.50 -0.84 97.08 97.92
24 Arizona 97.48 4.44 99.70 95.26
25 Chicago 97.23 3.20 98.83 95.63
26 Pittsburgh 96.68 1.91 97.64 95.73
27 N.Y. Giants 95.88 0.79 96.28 95.49
28 Tennessee 95.44 2.74 96.81 94.07
29 Detroit 95.01 1.57 95.80 94.23
30 Jacksonville 94.66 3.36 96.34 92.98
31 Seattle 93.82 4.19 95.92 91.73
32 St. Louis 92.12 4.28 94.26 89.98
NFL Average 100.00 2.12 101.06 98.94
Updated Wed Feb 24 10:20 AM EDT
-- Explanation of Data Items --

Linear Regression Power Ratings - Based upon a Linear Regression analysis of points scored and allowed (i.e. Margin of Victories and Defeats). Simply explained, the above Ratings reflect differences based upon the following: "If Team A beats Team B by 7, and Team C beats Team D by 13, and Team C beats Team A by 2, etc., how much better is Team A than Team D?" Thus the above Ratings attempt to compare all teams based upon who beats who and by how much. The Ratings tend to be more accurate as the season progresses.

Average Line Played Against Power Ratings - Uses a similar concept as the Linear Regression Power Ratings, but are based on the lines used by the linesmakers in all of a team's games. The more that a team is favored, the higher its Rating. These Ratings are a good tool in evaluating and assessing how the linesmaker views each team and can be used as a guide in makeing lines on upcoming games based upon the lines that have been madein prior games.

Average Result Versus Line Power Ratings - Uses the concept described above for Average Line Played Against Power Ratings, but does so from the perspective of how a team has performed relative to the pointspread. For example, a team that is favored by 7 points and wins by 10 points has exceeded the line by 3 points while their opponent has fallen short by 3 points. Similarly a 4 point underdog that wins the game straight up by 10 points has exceeded the line by 14 points and their opponent has fallen short by 14. These Ratings can used a measurement of over-achievement and under-achievement by each team.

NOTES: Each team's raw Rating is adjusted for their individual Home Field Advantage (HFA) by adding one-half of the HFA to their raw rating to determine their Home Rating and subtracting one-half of the HFA from their raw Rating to determine their Road (away) Rating.

 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores
NBA Rotation

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
MLB Rotation

NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores
NCAA BK Rotation

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores
NHL Rotation

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
CSW Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback