Sports.com
College Basketball March Mayahm Picks College Basketball March Mayahm Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NFL Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Andy Iskoe´s Power Rankings  

LINEAR REGRESSION POWER RATINGS
Rank Team Rating HFA Home Away
1 Baltimore 109.80 4.96 112.28 107.32
  Pittsburgh 109.80 1.09 110.34 109.25
3 Tennessee 108.94 1.94 109.91 107.97
4 N.Y. Giants 108.37 0.78 108.76 107.98
5 Philadelphia 107.83 0.20 107.93 107.73
6 Indianapolis 106.49 2.16 107.57 105.41
7 Carolina 105.63 -3.89 103.69 107.58
8 San Diego 104.96 1.58 105.75 104.17
9 New Orleans 104.05 -1.47 103.31 104.78
10 Minnesota 104.04 5.16 106.62 101.46
11 New England 103.91 -0.95 103.43 104.38
12 Atlanta 103.81 0.04 103.83 103.79
13 Green Bay 102.89 2.29 104.04 101.75
14 Tampa Bay 102.27 1.14 102.84 101.70
15 Chicago 102.10 3.63 103.92 100.29
16 Dallas 100.57 2.03 101.58 99.55
17 N.Y. Jets 100.22 0.35 100.40 100.05
18 Houston 99.61 4.37 101.79 97.42
19 Miami 99.47 2.06 100.50 98.44
20 Washington 98.22 3.33 99.89 96.56
21 Arizona 98.11 3.96 100.09 96.13
22 Jacksonville 97.49 3.88 99.43 95.55
23 Buffalo 96.66 1.73 97.53 95.80
24 Cleveland 95.35 0.77 95.74 94.97
25 San Francisco 94.69 3.56 96.47 92.91
26 Denver 94.21 3.59 96.01 92.42
27 Cincinnati 93.03 -0.45 92.80 93.25
28 Oakland 92.52 1.43 93.24 91.81
29 Seattle 92.36 5.12 94.92 89.80
30 Kansas City 90.77 3.73 92.64 88.91
31 Detroit 86.89 5.61 89.70 84.09
32 St. Louis 84.91 4.08 86.95 82.87
NFL Average 100.00 2.12 101.06 98.94
 
AVERAGE LINE PLAYED AGAINST POWER RATINGS
Rank Team Rating HFA Home Away
1 Indianapolis 104.80 2.16 105.88 103.72
  Dallas 104.76 2.03 105.77 103.74
3 N.Y. Giants 104.44 0.78 104.83 104.05
4 Philadelphia 104.21 0.20 104.31 104.11
5 San Diego 104.15 1.58 104.94 103.36
6 Pittsburgh 103.90 1.09 104.45 103.36
7 Tennessee 103.57 1.94 104.54 102.60
8 New England 103.38 -0.95 102.91 103.86
9 Carolina 102.47 -3.89 100.53 104.42
10 Tampa Bay 102.27 1.14 102.84 101.70
11 Minnesota 102.16 5.16 104.74 99.58
12 Green Bay 101.63 2.29 102.77 100.48
13 N.Y. Jets 101.54 0.35 101.71 101.36
14 Arizona 101.27 3.96 103.25 99.29
15 Chicago 101.01 3.63 102.83 99.20
16 Jacksonville 100.62 3.88 102.56 98.68
17 Baltimore 100.61 4.96 103.09 98.13
18 Denver 100.17 3.59 101.97 98.38
19 Washington 100.15 3.33 101.81 98.48
20 New Orleans 100.15 -1.47 99.41 100.88
21 Buffalo 99.65 1.73 100.52 98.79
22 Houston 99.65 4.37 101.83 97.46
23 Atlanta 99.05 0.04 99.07 99.03
24 Miami 98.75 2.06 99.78 97.72
25 San Francisco 96.70 3.56 98.48 94.92
26 Cleveland 96.50 0.77 96.89 96.12
27 Seattle 96.34 5.12 98.90 93.78
28 Cincinnati 94.48 -0.45 94.25 94.70
29 Oakland 93.62 1.43 94.34 92.91
30 Kansas City 92.92 3.73 94.78 91.05
31 Detroit 92.75 5.61 95.56 89.95
32 St. Louis 92.35 4.08 94.39 90.31
NFL Average 100.00 2.12 101.06 98.94
 
AVERAGE RESULT VERSUS LINE POWER RATINGS
Rank Team Rating HFA Home Away
1 Baltimore 109.19 4.96 111.67 106.71
  Pittsburgh 105.90 1.09 106.44 105.35
3 Tennessee 105.37 1.94 106.34 104.40
4 Atlanta 104.77 0.04 104.79 104.75
5 N.Y. Giants 103.93 0.78 104.32 103.54
6 New Orleans 103.90 -1.47 103.16 104.63
7 Philadelphia 103.62 0.20 103.72 103.52
8 Carolina 103.16 -3.89 101.22 105.11
9 Minnesota 101.88 5.16 104.46 99.30
10 Indianapolis 101.69 2.16 102.77 100.61
11 Green Bay 101.27 2.29 102.41 100.12
12 Chicago 101.09 3.63 102.91 99.28
13 San Diego 100.81 1.58 101.60 100.02
14 Miami 100.73 2.06 101.76 99.70
15 New England 100.53 -0.95 100.05 101.00
16 Tampa Bay 100.00 1.14 100.57 99.43
17 Houston 99.96 4.37 102.15 97.78
18 Oakland 98.90 1.43 99.61 98.18
19 Cleveland 98.85 0.77 99.24 98.47
20 N.Y. Jets 98.69 0.35 98.86 98.51
21 Cincinnati 98.55 -0.45 98.32 98.77
22 Washington 98.07 3.33 99.74 96.41
23 San Francisco 97.99 3.56 99.77 96.21
24 Kansas City 97.86 3.73 99.72 95.99
25 Buffalo 97.01 1.73 97.87 96.14
26 Jacksonville 96.87 3.88 98.81 94.93
27 Arizona 96.85 3.96 98.83 94.87
28 Seattle 96.03 5.12 98.59 93.47
29 Dallas 95.81 2.03 96.82 94.79
30 Detroit 94.14 5.61 96.95 91.34
31 Denver 94.04 3.59 95.83 92.24
32 St. Louis 92.56 4.08 94.60 90.52
NFL Average 100.00 2.12 101.06 98.94
Updated Fri Jan 2 12:50 PM EDT
-- Explanation of Data Items --

Linear Regression Power Ratings - Based upon a Linear Regression analysis of points scored and allowed (i.e. Margin of Victories and Defeats). Simply explained, the above Ratings reflect differences based upon the following: "If Team A beats Team B by 7, and Team C beats Team D by 13, and Team C beats Team A by 2, etc., how much better is Team A than Team D?" Thus the above Ratings attempt to compare all teams based upon who beats who and by how much. The Ratings tend to be more accurate as the season progresses.

Average Line Played Against Power Ratings - Uses a similar concept as the Linear Regression Power Ratings, but are based on the lines used by the linesmakers in all of a team's games. The more that a team is favored, the higher its Rating. These Ratings are a good tool in evaluating and assessing how the linesmaker views each team and can be used as a guide in makeing lines on upcoming games based upon the lines that have been madein prior games.

Average Result Versus Line Power Ratings - Uses the concept described above for Average Line Played Against Power Ratings, but does so from the perspective of how a team has performed relative to the pointspread. For example, a team that is favored by 7 points and wins by 10 points has exceeded the line by 3 points while their opponent has fallen short by 3 points. Similarly a 4 point underdog that wins the game straight up by 10 points has exceeded the line by 14 points and their opponent has fallen short by 14. These Ratings can used a measurement of over-achievement and under-achievement by each team.

NOTES: Each team's raw Rating is adjusted for their individual Home Field Advantage (HFA) by adding one-half of the HFA to their raw rating to determine their Home Rating and subtracting one-half of the HFA from their raw Rating to determine their Road (away) Rating.

 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
AFL
UFC
WNBA
CFL
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Sportsbooks
Sportsbook.com
Bodog
Sports.com
PlayersOnly.com
SBG Global.com
Superbook.com
Sportbet.com
SPORTSBETTING.COM
RaceBook.com
AllStar.com
Brobury Sports
All Horse Racing
Betting Tools
Live Odds
Parlay Calculator
VI Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Contact Us
User Feedback