Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NFL Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Stats - Iskoe´s Spreadsheet  

2009-10 NFL FOOTBALL STATS BY ANDY ISKOE
  AVE AVE AVE AVE AVE AVE   AVE NET  
  AVE AVE   RUN PAS TOT RUN PAS TOT AVE   AVE OPP PWR   GAME  
  PTS PTS AVE YPG YPG YPG YPG YPG YPG NET NET PWR PWR RTG LINE PLAY COMP 'X'
Team W L C N P FOR AGT MGN FOR FOR FOR AGT AGT AGT YPG T/O RTG RTG CHG POWR POWR POWR FCTR
Arizona 11 7 10 8 0 24.4 23.1 1.3 97 259 356 115 244 359 -3 -7 103.2 99.7 -10 100.4 98.2 100.9 7
Atlanta 9 7 11 5 0 22.7 20.3 2.4 117 223 340 107 242 349 -9 3 102.6 101.8 4 103.4 102.3 102.5 10
Baltimore 10 8 9 8 1 23.7 16.4 7.3 140 202 342 89 204 293 49 9 108.8 99.2 -7 108.0 108.6 106.7 3
Buffalo 6 10 8 8 0 16.1 20.4 -4.3 117 157 274 157 184 341 -67 3 95.2 99.8 2 96.2 95.9 96.5 7
Carolina 8 8 9 7 0 19.7 19.2 0.5 156 175 331 125 191 316 15 6 100.6 103.2 12 102.3 102.9 101.9 -2
Chicago 7 9 6 10 0 20.4 23.4 -3.0 93 217 310 126 212 338 -27 -3 96.9 99.8 -3 96.1 96.0 97.1 0
Cincinnati 10 7 7 10 0 18.8 18.5 0.3 131 176 308 103 202 304 3 -5 99.2 99.8 -1 99.9 100.6 99.7 2
Cleveland 5 11 10 6 0 15.3 23.4 -8.1 130 130 260 145 244 389 -129 -12 89.3 99.4 5 92.7 91.2 92.4 13
Dallas 12 6 10 8 0 22.1 16.6 5.5 133 260 392 90 228 318 74 2 104.4 101.3 8 105.4 106.3 104.4 -6
Denver 8 8 9 7 0 20.4 20.2 0.2 115 227 342 129 186 315 26 7 98.7 100.1 3 100.6 101.2 99.9 -8
Detroit 2 14 4 10 2 16.4 30.9 -14.5 101 198 299 126 266 392 -93 -18 86.6 99.8 -2 85.2 88.3 89.3 -1
Green Bay 11 6 11 5 1 29.8 20.5 9.3 116 270 386 88 211 299 87 22 103.1 96.1 9 110.5 110.6 104.7 -11
Houston 9 7 7 8 1 24.2 20.8 3.4 92 291 383 107 218 325 58 -1 101.7 99.3 6 103.8 100.8 101.5 -7
Indianapolis 16 3 12 7 0 25.4 18.8 6.6 81 286 367 118 219 338 29 4 109.3 101.4 -5 106.6 101.7 105.8 11
Jacksonville 7 9 5 11 0 18.1 23.8 -5.7 127 210 337 116 236 352 -15 2 94.6 98.7 -3 92.1 98.2 95.6 -8
Kansas City 4 12 7 9 0 18.4 26.5 -8.1 120 182 302 156 232 388 -86 1 91.3 100.2 4 92.5 94.3 93.9 3
Miami 7 9 8 8 0 22.5 24.4 -1.9 139 198 338 115 235 349 -12 -9 100.6 103.6 1 98.8 98.1 100.3 -1
Minnesota 13 5 11 6 1 29.6 19.2 10.4 122 260 382 86 213 300 82 5 106.3 98.4 9 111.8 108.2 106.2 -1
New England 10 7 9 8 0 25.9 18.7 7.2 117 269 386 118 199 317 68 5 109.9 101.6 -4 106.9 104.8 106.6 1
New Orleans 16 3 10 9 0 32.5 21.1 11.4 127 266 393 122 246 368 25 18 112.1 102.1 3 112.6 107.6 109.3 10
N.Y. Giants 8 8 6 10 0 25.1 26.7 -1.6 115 251 366 110 214 324 42 -7 103.9 101.4 -12 95.1 98.4 100.5 -16
N.Y. Jets 11 8 11 8 0 21.4 15.5 5.9 168 156 323 101 169 270 53 4 103.6 100.9 12 108.5 107.5 104.8 3
Oakland 5 11 8 8 0 12.3 23.7 -11.4 106 160 266 156 206 362 -96 -13 90.6 101.8 -1 88.9 87.5 91.9 2
Philadelphia 11 6 9 8 0 26.1 21.8 4.3 100 257 357 110 217 327 30 12 107.3 99.9 -10 103.4 103.7 104.3 3
Pittsburgh 9 7 5 10 1 23.0 20.2 2.8 112 259 371 90 216 305 66 -4 105.9 99.6 -11 99.9 102.1 102.7 -10
San Diego 13 4 8 8 1 27.5 19.8 7.7 87 272 359 121 202 323 36 8 107.7 99.4 1 108.6 103.7 105.4 8
San Francisco 8 8 9 4 3 20.6 17.6 3.0 100 191 291 97 229 326 -36 9 98.8 98.2 7 104.6 103.4 100.8 20
Seattle 5 11 6 10 0 17.5 24.4 -6.9 98 219 317 111 245 356 -40 -8 94.0 99.4 -6 91.4 93.8 94.5 -6
St. Louis 1 15 7 9 0 10.9 27.2 -16.3 112 167 279 138 235 373 -93 -13 85.5 100.2 -4 82.4 86.4 88.0 -5
Tampa Bay 3 13 6 10 0 15.2 25.0 -9.8 102 186 288 158 207 366 -78 -5 93.4 102.7 2 91.2 90.8 94.3 -3
Tennessee 8 8 6 10 0 22.1 25.1 -3.0 162 189 351 107 258 366 -14 -4 99.9 101.1 -7 94.8 100.3 99.2 -4
Washington 4 12 7 8 1 16.6 21.0 -4.4 94 219 313 112 207 320 -7 -11 95.8 100.3 -2 95.1 93.5 96.1 -10
Updated Wed Feb 24 10:20 AM EDT
-- Explanation of Data Items --
W-L is the TEAM's Straight-up Record
C-N-P is the TEAM's Pointspread Record
AVE PTS FOR is the Average Points Scored per game by the TEAM
AVE PTS AGT is the Average Points Allowed per game by the TEAM
AVE RUN YPG FOR is the TEAM's Average Rushing Yards Gained per game
AVE PAS YPG FOR is the TEAM's Average Passing Yards Gained per game
AVE TOT YPG FOR is the TEAM's Average Total Yards Gained per game
AVE RUN YPG AGT is the TEAM's Average Rushing Yards Allowed per game
AVE PAS YPG AGT is the TEAM's Average Passing Yards Allowed per game
AVE TOT YPG AGT is the TEAM's Average Total Yards Allowed per game
NET T/O is the TEAM's Net Turnover Margin for the season (Turnovers Recovered less Turnovers lost)
AVE PWR RTG is the TEAM's Average Power Rating for games played this season
AVE OPP PWR RTG is the Average Power Rating of the TEAM's Opponents at the time the games were played
NET PWR RTG CHG is the Net Change in the TEAM's Pure Power Rating from the Start of the Season until now
LINE POWR is the TEAM's Power Rating based upon the Average Line Played Against and the Average Result vs. the Line
GAME PLAY POWR is the TEAM's Power Rating based upon an anlysis of individual game statistics
COMP POWR is a Composite Rating based upon AVE PWR, AVE OPP PWR, LINE POWR and GAME PLAY POWR
'X' FACTOR is a measure of correlation between a team's ability to gain or allow yards and their ability to score or prevent points. Postitive numbers indicate a team that is efficient; negative numbers indicate an inefficient team.
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores
NBA Rotation

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
MLB Rotation

NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores
NCAA BK Rotation

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores
NHL Rotation

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
CSW Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback