---
Player, Team Rush Rec Tot
Wayne, IND 0 39 39
Jones-Drew, JAC 31 6 37
Benson, CIN 31 3 34
R. Rice, BAL 19 15 34
Slaton, HOU 18 15 33
V. Jackson, SND 0 32 32
Ro. Brown, MIA 28 3 31
T. Jones, NYJ 29 2 31
Ochocinco, CIN 0 31 31
R. Moss, NWE 0 30 30
Ri. Williams, MIA 23 7 30
O. Daniels, HOU 0 28 28
Holmes, PIT 0 28 28
Chr. Johnson, TEN 25 3 28
Moreno, DEN 24 4 28
Addai, IND 21 6 27
Gates, SND 0 27 27
And. Johnson, HOU 0 27 27
Welker, NWE 0 27 27
Dal. Clark, IND 1 24 25
F. Jackson, BUF 16 9 25
Mendenhall, PIT 20 5 25
---
Player, Team Att. FD Pct.
Fargas, OAK 3 3 100.0
Flacco, BAL 3 3 100.0
Garrard, JAC 3 3 100.0
Polite, MIA 6 6 100.0
Roethlisberger, PIT 3 3 100.0
J. Russell, OAK 3 3 100.0
Ri. Williams, MIA 4 4 100.0
Ch. Brown, HOU 5 4 80.0
Jones-Drew, JAC 5 4 80.0
Addai, IND 8 6 75.0
---
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Orton, DEN 57 38 66.7 590 10.35 4 7.0 87t 0 0.0 124.2
Flacco, BAL 66 44 66.7 684 10.36 7 10.6 72t 2 3.0 123.5
P. Manning, IND 50 39 78.0 427 8.54 2 4.0 49 0 0.0 115.6
Roethlisberger, PIT 41 34 82.9 369 9.00 0 0.0 45 0 0.0 104.2
Brady, NWE 60 38 63.3 401 6.68 3 5.0 36t 0 0.0 99.4
P. Rivers, SND 64 38 59.4 559 8.73 3 4.7 55 1 1.6 97.1
Schaub, HOU 66 45 68.2 518 7.85 2 3.0 44 2 3.0 89.1
T. Edwards, BUF 43 24 55.8 271 6.30 3 7.0 43t 1 2.3 88.4
Cassel, KAN 56 29 51.8 341 6.09 5 8.9 43 2 3.6 85.5
Henne, MIA 50 30 60.0 303 6.06 3 6.0 53t 2 4.0 80.7
C. Palmer, CIN 58 33 56.9 351 6.05 3 5.2 27 2 3.4 77.6
Pennington, MIA 27 17 63.0 163 6.04 1 3.7 21 1 3.7 76.6
B. Quinn, CLE 35 19 54.3 198 5.66 1 2.9 26t 1 2.9 68.5
Garrard, JAC 48 27 56.3 339 7.06 2 4.2 34 3 6.3 66.2
J. Russell, OAK 47 22 46.8 298 6.34 1 2.1 57t 1 2.1 65.7
Sanchez, NYJ 42 22 52.4 405 9.64 1 2.4 53 5 11.9 54.3
K. Collins, TEN 41 18 43.9 167 4.07 0 0.0 16 1 2.4 45.5
Der. Anderson, CLE 40 13 32.5 130 3.25 0 0.0 23 4 10.0 3.1
---
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Brady, NWE 62 36 58.1 394 6.35 6 9.7 54t 0 0.0 109.2
Orton, DEN 68 41 60.3 422 6.21 4 5.9 37 0 0.0 97.8
P. Rivers, SND 69 35 50.7 656 9.51 6 8.7 81t 3 4.3 94.8
Flacco, BAL 75 51 68.0 533 7.11 5 6.7 31t 3 4.0 93.9
P. Manning, IND 69 53 76.8 548 7.94 0 0.0 39 1 1.4 93.1
C. Palmer, CIN 72 40 55.6 538 7.47 5 6.9 73 2 2.8 91.1
T. Edwards, BUF 47 30 63.8 312 6.64 1 2.1 35 1 2.1 81.2
Schaub, HOU 70 41 58.6 457 6.53 3 4.3 27 2 2.9 80.5
Garrard, JAC 63 33 52.4 386 6.13 2 3.2 33t 2 3.2 68.6
Sanchez, NYJ 83 44 53.0 451 5.43 2 2.4 40 2 2.4 66.9
J. Russell, OAK 63 31 49.2 308 4.89 0 0.0 28 0 0.0 63.5
K. Collins, TEN 57 26 45.6 284 4.98 1 1.8 27 1 1.8 59.4
Roethlisberger, PIT 59 34 57.6 429 7.27 1 1.7 45 4 6.8 57.8
Cassel, KAN 57 30 52.6 279 4.89 1 1.8 25 2 3.5 57.6
Henne, MIA 42 23 54.8 175 4.17 0 0.0 17 1 2.4 55.2
Der. Anderson, CLE 56 18 32.1 164 2.93 1 1.8 29 6 10.7 7.7
---
NAME REC YDS AVG LG TD
Bess, MIA 16 115 7.2 21 0
Dal. Clark, IND 15 134 8.9 21 0
Wayne, IND 15 191 12.7 39 0
R. Rice, BAL 13 85 6.5 15 0
Holmes, PIT 12 208 17.3 45 0
K. Washington, BAL 12 156 13.0 21 0
O. Daniels, HOU 11 112 10.2 21 1
Gates, SND 11 176 16.0 30 1
B. Marshall, DEN 11 107 9.7 25 2
Mason, BAL 11 125 11.4 20t 2
Z. Miller, OAK 11 100 9.1 17 0
R. Moss, NWE 11 101 9.2 20 2
And. Caldwell, CIN 9 110 12.2 24 0
Cotchery, NYJ 9 81 9.0 25 0
Heap, BAL 9 91 10.1 17 1
V. Jackson, SND 9 218 24.2 51 2
M. Lynch, BUF 9 73 8.1 35 0
Jo. Reed, BUF 9 111 12.3 18 0
Addai, IND 8 49 6.1 13 0
Da. Anderson, HOU 8 96 12.0 27 0
Faulk, NWE 8 57 7.1 16 0
Ginn Jr., MIA 8 87 10.9 21 0
And. Johnson, HOU 8 95 11.9 22 1
Keller, NYJ 8 98 12.3 40 0
Ochocinco, CIN 8 130 16.3 23 2
L. Washington, NYJ 8 59 7.4 15 0
N. Washington, TEN 8 86 10.8 23 1