Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NFL Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds

 
AFC LEADERS
 

---

Advertisement
Player, Team Rush Rec Tot

Wayne, IND 0 52 52

Jones-Drew, JAC 39 10 49

Chr. Johnson, TEN 36 9 45

R. Rice, BAL 27 18 45

R. Moss, NWE 0 42 42

Benson, CIN 36 3 39

S. Holmes, PIT 0 39 39

V. Jackson, SND 0 38 38

Welker, NWE 0 38 38

Addai, IND 26 11 37

Ro. Brown, MIA 32 5 37

T. Jones, NYJ 34 2 36

Gates, SND 0 35 35

And. Johnson, HOU 0 35 35

Ochocinco, CIN 0 35 35

Slaton, HOU 20 15 35

Ri. Williams, MIA 28 7 35

Dal. Clark, IND 1 33 34

Moreno, DEN 29 4 33

Mendenhall, PIT 27 5 32

---

Player, Team Att. FD Pct.

Garrard, JAC 8 8 100.0

Polite, MIA 7 7 100.0

Ri. Williams, MIA 4 4 100.0

Jones-Drew, JAC 7 6 85.7

Ch. Brown, HOU 5 4 80.0

Ro. Brown, MIA 4 3 75.0

Fitzpatrick, BUF 4 3 75.0

Addai, IND 10 7 70.0

Moreno, DEN 11 7 63.6

Benson, CIN 5 3 60.0

---

NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT

Flacco, BAL 83 56 67.5 812 9.78 7 8.4 72t 2 2.4 117.1

P. Manning, IND 69 54 78.3 615 8.91 4 5.8 49 1 1.4 117.1

Roethlisberger, PIT 60 42 70.0 433 7.22 2 3.3 45 0 0.0 101.6

Brady, NWE 78 52 66.7 494 6.33 4 5.1 36t 0 0.0 101.1

Orton, DEN 68 41 60.3 610 8.97 4 5.9 87t 2 2.9 97.1

P. Rivers, SND 81 51 63.0 690 8.52 4 4.9 55 2 2.5 96.2

Cassel, KAN 77 41 53.2 510 6.62 7 9.1 54t 2 2.6 93.5

Schaub, HOU 84 59 70.2 631 7.51 2 2.4 44 3 3.6 85.0

C. Palmer, CIN 68 42 61.8 445 6.54 3 4.4 27 2 2.9 83.3

Pennington, MIA 27 17 63.0 163 6.04 1 3.7 21 1 3.7 76.6

T. Edwards, BUF 47 24 51.1 271 5.77 3 6.4 43t 2 4.3 72.2

Henne, MIA 73 40 54.8 444 6.08 3 4.1 53t 3 4.1 69.7

Garrard, JAC 60 34 56.7 432 7.20 2 3.3 34 3 5.0 69.6

J. Russell, OAK 48 23 47.9 301 6.27 1 2.1 57t 1 2.1 66.4

B. Quinn, CLE 47 23 48.9 228 4.85 1 2.1 26t 1 2.1 61.3

Sanchez, NYJ 51 26 51.0 439 8.61 1 2.0 53 5 9.8 47.4

K. Collins, TEN 41 18 43.9 167 4.07 0 0.0 16 1 2.4 45.5

Der. Anderson, CLE 40 13 32.5 130 3.25 0 0.0 23 4 10.0 3.1

---

NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT

Brady, NWE 81 48 59.3 555 6.85 7 8.6 71t 0 0.0 108.8

P. Manning, IND 87 63 72.4 643 7.39 2 2.3 39 1 1.1 96.1

Orton, DEN 85 52 61.2 572 6.73 5 5.9 40t 1 1.2 95.8

C. Palmer, CIN 98 56 57.1 736 7.51 6 6.1 73 2 2.0 92.9

Flacco, BAL 89 58 65.2 617 6.93 5 5.6 41 3 3.4 90.0

P. Rivers, SND 80 41 51.3 747 9.34 6 7.5 81t 4 5.0 87.9

Schaub, HOU 80 51 63.8 587 7.34 3 3.8 45 2 2.5 87.9

Garrard, JAC 80 47 58.8 577 7.21 2 2.5 45 2 2.5 79.0

T. Edwards, BUF 56 38 67.9 389 6.95 1 1.8 37 2 3.6 78.6

Sanchez, NYJ 94 50 53.2 512 5.45 3 3.2 40 2 2.1 70.9

Cassel, KAN 77 43 55.8 458 5.95 2 2.6 54t 3 3.9 65.8

Roethlisberger, PIT 81 44 54.3 546 6.74 3 3.7 45 5 6.2 62.1

K. Collins, TEN 57 26 45.6 284 4.98 1 1.8 27 1 1.8 59.4

J. Russell, OAK 73 34 46.6 322 4.41 0 0.0 28 0 0.0 59.3

Henne, MIA 64 35 54.7 309 4.83 0 0.0 21 2 3.1 54.8

Der. Anderson, CLE 56 18 32.1 164 2.93 1 1.8 29 6 10.7 7.7

---

NAME REC YDS AVG LG TD

Bess, MIA 19 138 7.3 21 0

B. Marshall, DEN 18 202 11.2 40t 3

Wayne, IND 18 219 12.2 39 0

Dal. Clark, IND 17 154 9.1 21 0

S. Holmes, PIT 16 264 16.5 45 0

R. Moss, NWE 16 211 13.2 71t 3

R. Rice, BAL 16 99 6.2 15 0

Gates, SND 13 212 16.3 30 1

Mason, BAL 13 184 14.2 41 2

Camarillo, MIA 12 140 11.7 17 0

And. Johnson, HOU 12 150 12.5 24 1

Ochocinco, CIN 12 195 16.3 23 2

K. Washington, BAL 12 156 13.0 21 0

Addai, IND 11 83 7.5 15t 2

And. Caldwell, CIN 11 116 10.5 24 1

Coles, CIN 11 138 12.5 32 1

Cotchery, NYJ 11 94 8.5 25 1

O. Daniels, HOU 11 112 10.2 21 1

Heap, BAL 11 102 9.3 17 1

B. Leonard, CIN 11 77 7.0 17 0

M. Lynch, BUF 11 83 7.5 35 0

Z. Miller, OAK 11 100 9.1 17 0

AP NEWS
The Associated Press News Service

Copyright 2010
The Associated Press
All Rights Reserved

  
HEADLINES
QB Brady Quinn: foot is fine
Chargers send QB Whitehurst to Seattle
Calvin Johnson keeps the faith in the Lions
Grossman aims 'to be thrown into mix'
Eagles sign DE Tapp to 3-year contract
Browns re-sign lineman Yates
Rams sign Massey, Darby
Delhomme chose Browns for chance to start
Arizona signs QB Anderson to 2-year deal
MORE HEADLINES
 
VegasInsider.com Gold Membership
 
2009-10 NFL SEASON PICK RECORDS
Money Leaders
Handicapper Money
Marc Lawrence + 1620
Adam Meyer + 1329
Antony Dinero + 879
Last Week's Leaders
Handicapper Money
Andy Iskoe + 200
Brian Edwards + 200
Jimmy Boyd + 200
Percentage Leaders
Handicapper Pct
Adam Meyer 59 %
Marc Lawrence 59 %
Jason Sharpe 57 %
Guaranteed Leaders
Handicapper Money
Adam Meyer + 1150
Pat Hawkins + 609
Kevin Rogers + 600
Over-Under Leaders
Handicapper Money
Antony Dinero + 856
Mark Franco + 414
Northcoast Sports + 400
Member Leaders
Handicapper Money
Jason Sharpe + 730
Paul Bovi + 650
Bullseye + 480
MORE PICK RECORDS
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
 
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores
NBA Rotation

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
MLB Rotation

NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores
NCAA BK Rotation

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores
NHL Rotation

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
CSW Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback