Sports.com
College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NHL Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Tampa Bay Lightning @ Carolina Hurricanes
 
 Game Date:   Saturday, November 21, 2009
 Game Time:   7:05 PM
 
 
ALLSTAR.COM LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 7:16am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:05am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:09am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:40am TAM-120 CAREVEN CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 11:25am CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 5:52pm CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
 
 
BET365 LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/20 9:01pm TAM-125 CAR+105 +5.5 -115 +5.5 -105        
11/20 9:05pm TAM-125 CAR+105 +5.5 -115 +5.5 -105        
11/20 9:07pm TAM-125 CAR+105 +5.5 -115 +5.5 -105        
11/20 9:45pm TAM-130 CAR+110 +5.5 -115 +5.5 -105        
11/21 4:21am TAM-125 CAR+105 +5.5 -115 +5.5 -105        
 
 
BETED LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 8:27am TAM-120 CAR100 CAR-285 TAM235 5.5 -115 5.5 -105        
11/21 11:27am CAR-115 TAM-105 CAR-320 TAM260 5.5 -115 5.5 -105        
11/21 4:18pm CAR-115 TAM-105 CAR-310 TAM250 5.5 -115 5.5 -105        
 
 
BETUS LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 4:40am TAM-125 CAR+105 CAR-270 TAM+230 +5.5 -115 +5.5 -105        
11/21 1:48am TAM-120 CAR+100 CAR-270 TAM+230 +5.5 -115 +5.5 -105        
11/21 9:13am TAM-120 CAR+100 CAR-290 TAM+240 +5.5 -115 +5.5 -105        
11/21 9:45am TAM-115 CAR-105 CAR-290 TAM+240 +5.5 -115 +5.5 -105        
11/21 9:48am TAM-115 CAR-105 CAR-270 TAM+230 +5.5 -115 +5.5 -105        
11/21 11:30am CAR-110 TAM-110 CAR-290 TAM+240 +5.5 -115 +5.5 -105        
11/21 3:49pm CAR-110 TAM-110 CAR-290 TAM+240 +5.5 -115 +5.5 -105        
 
 
BETUSA LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 7:16am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:05am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:09am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:40am TAM-120 CAREVEN CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 11:25am CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 5:52pm CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
 
 
BODOG LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 11:00am TAM-120 CAREVEN +5.5 -115 +5.5 -105        
11/21 11:28am CAR-115 TAM-105 +5.5 -115 +5.5 -105        
 
 
GAMBLING.NET LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 7:16am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:05am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:09am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:40am TAM-120 CAREVEN CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 11:25am CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 5:52pm CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
 
 
PINNACLE LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/20 2:32pm TAM-115 CAR+106 +5.5 -109 +5.5 +101        
11/20 2:38pm TAM-115 CAR+106 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 2:40pm TAM-115 CAR+106 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 2:41pm TAM-115 CAR+106 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 2:43pm TAM-119 CAR+110 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 2:46pm TAM-115 CAR+106 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 2:47pm TAM-119 CAR+110 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 2:51pm TAM-119 CAR+110 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 5:26pm TAM-117 CAR+108 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 5:32pm TAM-117 CAR+108 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 6:09pm TAM-125 CAR+115 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 6:11pm TAM-125 CAR+115 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 6:16pm TAM-117 CAR+108 CAR-275 TAM+249 +5.5 -109 +5.5 +101        
11/20 6:17pm TAM-125 CAR+115 CAR-268 TAM+243 +5.5 -109 +5.5 +101        
11/20 6:21pm TAM-125 CAR+115 CAR-268 TAM+243 +5.5 -109 +5.5 +101        
11/21 2:26am TAM-117 CAR+108 CAR-268 TAM+243 +5.5 -109 +5.5 +101        
11/21 3:10am TAM-117 CAR+108 CAR-276 TAM+250 +5.5 -109 +5.5 +101        
11/21 3:12am TAM-117 CAR+108 CAR-276 TAM+250 +5.5 -107 +5.5 -101        
11/21 3:16am TAM-117 CAR+108 CAR-276 TAM+250 +5.5 -107 +5.5 -101        
11/21 7:07am TAM-115 CAR+106 CAR-276 TAM+250 +5.5 -107 +5.5 -101        
11/21 9:29am TAM-111 CAR+103 CAR-276 TAM+250 +5.5 -108 +5.5 +100        
11/21 9:32am TAM-111 CAR+103 CAR-290 TAM+262 +5.5 -108 +5.5 +100        
11/21 9:36am TAM-111 CAR+103 CAR-290 TAM+262 +5.5 -108 +5.5 +100        
11/21 11:17am TAM-111 CAR+103 CAR-283 TAM+256 +5.5 -108 +5.5 +100        
11/21 11:22am TAM-110 CAR+102 CAR-285 TAM+258 +5.5 -108 +5.5 +100        
11/21 11:23am TAM-107 CAR-101 CAR-285 TAM+258 +5.5 -108 +5.5 +100        
11/21 11:26am TAM-111 CAR+103 CAR-283 TAM+256 +5.5 -108 +5.5 +100        
11/21 11:31am CAR-104 TAM-104 TAM-300 CAR+271 +5.5 -108 +5.5 +100        
11/21 11:46am CAR-104 TAM-104 TAM-305 CAR+275 +5.5 -108 +5.5 +100        
11/21 11:52am CAR-104 TAM-104 TAM-305 CAR+275 +5.5 -111 +5.5 +103        
11/21 11:55am CAR-104 TAM-104 TAM-305 CAR+275 +5.5 -108 +5.5 +100        
11/21 11:56am CAR-104 TAM-104 TAM-305 CAR+275 +5.5 -113 +5.5 +104        
11/21 1:07pm CAR-104 TAM-104 TAM-305 CAR+275 +5.5 -107 +5.5 -101        
11/21 1:11pm CAR-104 TAM-104 TAM-305 CAR+275 +5.5 -107 +5.5 -101        
11/21 1:23pm CAR-104 TAM-104 TAM-293 CAR+265 +5.5 -107 +5.5 -101        
11/21 1:26pm CAR-104 TAM-104 TAM-305 CAR+275 +5.5 -107 +5.5 -101        
11/21 1:27pm CAR-104 TAM-104 TAM-293 CAR+265 +5.5 -107 +5.5 -101        
11/21 1:31pm CAR-104 TAM-104 TAM-293 CAR+265 +5.5 -107 +5.5 -101        
11/21 2:54pm CAR-104 TAM-104 TAM-293 CAR+265 +5.5 -103 +5.5 -105        
11/21 2:56pm CAR-104 TAM-104 TAM-293 CAR+265 +5.5 -103 +5.5 -105        
11/21 3:02pm CAR-104 TAM-104 TAM-293 CAR+265 +5.5 -103 +5.5 -105        
11/21 5:12pm CAR-104 TAM-104 TAM-293 CAR+265 +5.5 -105 +5.5 -103        
11/21 5:16pm CAR-104 TAM-104 TAM-293 CAR+265 +5.5 -105 +5.5 -103        
11/21 5:17pm CAR-108 TAM+100 TAM-293 CAR+265 +5.5 -105 +5.5 -103        
11/21 5:22pm CAR-108 TAM+100 TAM-293 CAR+265 +5.5 -105 +5.5 -103        
11/21 5:26pm CAR-108 TAM+100 TAM-293 CAR+265 +5.5 -105 +5.5 -103        
11/21 5:36pm CAR-108 TAM+100 TAM-282 CAR+255 +5.5 -105 +5.5 -103        
11/21 5:40pm CAR-108 TAM+100 TAM-293 CAR+265 +5.5 -105 +5.5 -103        
11/21 5:41pm CAR-108 TAM+100 TAM-282 CAR+255 +5.5 -105 +5.5 -103        
11/21 6:32pm CAR-110 TAM+102 TAM-278 CAR+252 +5.5 -105 +5.5 -103        
11/21 6:36pm CAR-108 TAM+100 TAM-282 CAR+255 +5.5 -105 +5.5 -103        
11/21 6:37pm CAR-110 TAM+102 TAM-278 CAR+252 +5.5 -105 +5.5 -103        
11/21 6:40pm CAR-110 TAM+102 TAM-282 CAR+255 +5.5 -105 +5.5 -103        
11/21 6:43pm CAR-110 TAM+102 TAM-287 CAR+260 +5.5 -105 +5.5 -103        
11/21 6:46pm CAR-110 TAM+102 TAM-278 CAR+252 +5.5 -105 +5.5 -103        
11/21 6:47pm CAR-108 TAM+100 TAM-287 CAR+260 +5.5 -105 +5.5 -103        
11/21 6:50pm CAR-110 TAM+102 TAM-278 CAR+252 +5.5 -105 +5.5 -103        
11/21 6:51pm CAR-108 TAM+100 TAM-287 CAR+260 +5.5 -105 +5.5 -103        
11/21 7:11pm CAR-108 TAM+100 TAM-287 CAR+260 +5.5 -105 +5.5 -103        
 
 
SPORTBET.COM LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 7:16am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:05am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:09am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:40am TAM-120 CAREVEN CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 11:25am CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 5:52pm CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
 
 
SPORTINGBETUSA LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 7:16am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:05am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:09am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:40am TAM-120 CAREVEN CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 11:25am CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 5:52pm CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
 
 
SPORTS.COM LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 7:16am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:05am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:09am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:40am TAM-120 CAREVEN CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 11:25am CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 5:52pm CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
 
 
SPORTSBETTING.COM LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 7:16am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:05am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:09am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:40am TAM-120 CAREVEN CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 11:25am CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 5:52pm CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
 
 
SPORTSBOOK.COM LINE MOVEMENTS
Money Line Puck Line Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 7:16am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:05am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:09am CAR XX TAM XX CAR XX TAM XX XX XX        
11/21 9:40am TAM-120 CAREVEN CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 11:25am CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
11/21 5:52pm CAR-110 TAM-110 CAR-280 TAM+230 +5.5 -115 +5.5 -105        
 
 
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
 
 


NFL
NFL Picks
NFL Odds
NFL Matchups
NFL Scores

NBA
NBA Picks
NBA Odds
NBA Matchups
NBA Scores
NBA Rotation

MLB
MLB Picks
MLB Odds
MLB Matchups
MLB Scores
MLB Rotation

NCAA FB
NCAA FB Picks
NCAA FB Odds
NCAA FB Matchups
NCAA FB Scores

NCAA BK
NCAA BK Picks
NCAA BK Odds
NCAA BK Matchups
NCAA BK Scores
NCAA BK Rotation

NHL
NHL Picks
NHL Odds
NHL Matchups
NHL Scores
NHL Rotation

More Sports
Golf
Auto Racing
Horse Racing
Boxing
UFC
WNBA
Soccer

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Sportsbooks
Sportsbook.com
Bodog.com
Sports.com
PlayersOnly.com
SBG Global.com
SuperBook.com
SPORTSBETTING.COM
Brobury Sports
BetUS Sportsbook
betED.com
Betting Tools
Live Odds
Parlay Calculator
CSW Stats
Gaming Terms
TV Listings
Handicapping Records

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Contact Us
User Feedback